Official Volleyball Box Score
North Iowa Area Comm at Heartland Community
9/16/2023 at 2:00 PM
@ Normal
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 33 | .273 |
| 2 | 13 | 2 | 30 | .367 |
| 3 | 11 | 0 | 26 | .423 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaida Hansen * | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Abbie Hyde | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Schwiesow | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison Tabbert * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Alicia Machacek | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ellie Hanna * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Emily Opstvedt | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Iwalani Beltran * | 3 | 0 | 1 | 3 | -.333 | 16 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Kit Byars * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 9.0 |
| 19 | Zhane Singer * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 34 | 20 | 104 | .135 | 29 | 3 | 3 | 2 | 57 | 0 | 10 | 0 | 4 | 42.0 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Conrad | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cece Carr * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Nev Dukic | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Boyette | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julianne Kielion * | 3 | 1 | 0 | 4 | .250 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gracie Sanderson * | 3 | 8 | 0 | 23 | .348 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Emma Harper * | 3 | 6 | 2 | 20 | .200 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Holly McDonald * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Georgi Patten | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Mairen Mannon * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 5.5 |
| 14 | Alyssa Stein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chloe Janssen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 3 | 89 | .348 | 30 | 9 | 3 | 1 | 56 | 2 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
