Lailah Hadley
gp
29
pts/g
1.8
fg %
32.8
3pt %
22.2
ft %
75.0
reb/g
1.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 18 |
| Games started | 2 | 1 |
| Minutes | 51 | 33 |
| Minutes per game | 1.8 | 1.8 |
| FG | 19-58 | 13-35 |
| FG Pct | 32.8 | 37.1 |
| 3PT | 6-27 | 3-17 |
| 3PT Pct | 22.2 | 17.6 |
| FT | 9-12 | 7-8 |
| FT Pct | 75.0 | 87.5 |
| Off rebounds | 2 | 1 |
| Def rebounds | 31 | 16 |
| Total rebounds | 33 | 17 |
| Rebounds per game | 1.1 | 0.9 |
| Personal fouls | 16 | 10 |
| Disqualifications | - | - |
| Assists | 30 | 24 |
| Turnovers | 33 | 17 |
| Assist to turnover ratio | 0.9 | 1.4 |
| Steals | 15 | 8 |
| Blocks | 1 | 1 |
| Points | 53 | 36 |
| Points per game | 1.8 | 2.0 |
| Points per 40 min | 41.6 | 43.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Southeastern Community College | W, 82-49 |
| Feb 21 | at Southeastern Community College | W, 80-51 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 |
| Feb 28 | at Des Moines Area Community College | W, 95-90 |
| Mar 2 | Northeast Community College | W, 64-51 |
| Mar 4 | at Iowa Western Community College | L, 111-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Graceland University JV | W, 94-68 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Iowa Central Community College | W, 78-63 | 1 | - | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 16 | at Northeast Community College | W, 62-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Southwestern Community College | W, 71-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 27 | Northeast Community College | W, 85-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 2 | Northeast Community College | W, 64-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 20 | Graceland University JV | W, 94-68 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Iowa Central Community College | W, 78-63 | 1 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 1 | 0 | 2 | 2 | 3 | 4 | 1 | 1 |
| Dec 16 | at Northeast Community College | W, 62-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 30 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | Southwestern Community College | W, 71-59 | - | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | 6 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | Northeast Community College | W, 85-62 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | Northeast Community College | W, 64-51 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. Carl Sandburg College | - | - | - | - | |
| Oct 17 # | Waldorf University | - | - | - | - | |
| Oct 22 # | at Bemidji State University | - | - | - | - | |
| Nov 3 | Bryant and Stratton College (WI) | W, 77-64 | - | 0 | - | 0.0 |
| Nov 4 | Black Hawk College-Moline | W, 80-69 | 1 | 3 | - | 0.0 |
| Nov 7 | William Penn Junior Varsity | W, 79-67 | - | 0 | - | - |
| Nov 10 | at North Dakota State College of Science | L, 82-58 | - | 0 | - | - |
| Nov 11 | vs. Minnesota North College-Itasca | W, 106-36 | - | 0 | - | - |
| Nov 14 | Anoka-Ramsey Community College | L, 64-57 | - | 1 | - | 0.0 |
| Nov 20 | Graceland University JV | W, 94-68 | - | 1 | - | 0.5 |
| Nov 25 | vs. Central Community College-Columbus | W, 100-54 | - | 1 | - | 0.0 |
| Nov 26 | at Southeast Community College | W, 92-67 | - | 0 | - | - |
| Dec 2 | Des Moines Area Community College | L, 72-60 | - | 0 | - | - |
| Dec 6 | at Iowa Central Community College | W, 78-63 | 1 | 0 | - | 0.0 |
| Dec 9 | Iowa Western Community College | L, 76-63 | - | 0 | - | - |
| Dec 13 | Marshalltown CC | W, 81-41 | - | 3 | - | 0.8 |
| Dec 16 | at Northeast Community College | W, 62-60 | - | 0 | - | 0.0 |
| Dec 30 # | at Upper Iowa University | - | - | - | - | |
| Jan 3 | Ellsworth Community College | W, 88-65 | - | - | - | - |
| Jan 17 | at Kirkwood Community College | L, 71-57 | - | 0 | - | - |
| Jan 20 | Southwestern Community College | W, 71-59 | - | 0 | - | 1.0 |
| Jan 22 | at Iowa Lakes Community College | W, 93-71 | - | 1 | - | 1.0 |
| Jan 24 | at Ellsworth Community College | W, 86-65 | - | 1 | - | - |
| Jan 27 | Northeast Community College | W, 85-62 | - | 3 | - | 1.0 |
| Jan 31 | Iowa Central Community College | W, 78-67 | - | 0 | - | - |
| Feb 3 | at Iowa Western Community College | L, 79-63 | - | 0 | - | - |
| Feb 7 | at Marshalltown CC | W, 75-63 | - | 0 | - | - |
| Feb 10 | at Southwestern Community College | W, 73-54 | - | 0 | - | 4.0 |
| Feb 14 | Kirkwood Community College | L, 81-72 | - | - | - | - |
| Feb 18 | Southeastern Community College | W, 82-49 | - | 0 | - | 1.0 |
| Feb 21 | at Southeastern Community College | W, 80-51 | - | 1 | - | 3.0 |
| Feb 24 | Iowa Lakes Community College | W, 83-63 | - | 1 | - | - |
| Feb 28 | at Des Moines Area Community College | W, 95-90 | - | 0 | - | - |
| Mar 2 | Northeast Community College | W, 64-51 | - | 0 | - | 0.0 |
| Mar 4 | at Iowa Western Community College | L, 111-89 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 29 | 1.8 | 0.7-2.0 | 0.2-0.9 | 0.3-0.4 | 1.8 |
| Total | 29 | 1.8 | 0.7-2.0 | 0.2-0.9 | 0.3-0.4 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 2 | 51 | 19-58 | 32.8 | 6-27 | 22.2 | 9-12 | 75.0 | 53 |
| Total | 29 | 2 | 51 | 19-58 | 32.8 | 6-27 | 22.2 | 9-12 | 75.0 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 51 | 1.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Total | 29 | 51 | 1.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.1 | 1.1 | 1.1 | 1.0 | 1.1 | 0.5 | 0.0 |
| Total | 29 | 0.1 | 1.1 | 1.1 | 1.0 | 1.1 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 2 | 2 | 31 | 33 | 30 | 33 | 15 | 1 |
| Total | 29 | 2 | 2 | 31 | 33 | 30 | 33 | 15 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.8 | 0.7-2.0 | 0.2-0.9 | 0.3-0.4 | 1.8 |
| Conference | 18 | 1.8 | 0.7-1.9 | 0.2-0.9 | 0.4-0.4 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 0.5-1.6 | 0.1-0.7 | 0.3-0.4 | 1.4 |
| Away | 13 | 2.7 | 0.7-2.2 | 0.2-1.1 | 0.3-0.3 | 1.8 |
| Neutral | 2 | 1.0 | 1.5-3.5 | 1.0-1.5 | 0.5-1.0 | 4.5 |
| Wins | 22 | 1.3 | 0.9-2.3 | 0.3-1.0 | 0.4-0.5 | 2.4 |
| Losses | 7 | 3.3 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| November | 9 | 1.8 | 0.7-2.6 | 0.3-1.1 | 0.2-0.4 | 1.9 |
| December | 5 | 1.2 | 0.2-1.2 | 0.2-1.0 | 0.2-0.4 | 0.8 |
| January | 6 | 2.2 | 0.7-1.3 | 0.2-0.5 | 0.3-0.3 | 1.8 |
| February | 7 | 2.0 | 1.1-3.0 | 0.1-1.3 | 0.6-0.6 | 3.0 |
| March | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 51 | 19-58 | 32.8 | 6-27 | 22.2 | 9-12 | 75.0 | 53 |
| Conference | 18 | 1 | 33 | 13-35 | 37.1 | 3-17 | 17.6 | 7-8 | 87.5 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 14 | 7-23 | 30.4 | 2-10 | 20.0 | 4-6 | 66.7 | 20 |
| Away | 13 | 1 | 35 | 9-28 | 32.1 | 2-14 | 14.3 | 4-4 | 100.0 | 24 |
| Neutral | 2 | - | 2 | 3-7 | 42.9 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Wins | 22 | 2 | 28 | 19-51 | 37.3 | 6-22 | 27.3 | 9-12 | 75.0 | 53 |
| Losses | 7 | - | 23 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| November | 9 | 1 | 16 | 6-23 | 26.1 | 3-10 | 30.0 | 2-4 | 50.0 | 17 |
| December | 5 | 1 | 6 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| January | 6 | - | 13 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| February | 7 | - | 14 | 8-21 | 38.1 | 1-9 | 11.1 | 4-4 | 100.0 | 21 |
| March | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 51 | 1.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 18 | 33 | 1.8 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 35 | 2.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 22 | 28 | 1.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 23 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 16 | 1.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 13 | 2.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.1 | 1.1 | 1.1 | 1.0 | 1.1 | 0.5 | 0.0 |
| Conference | 18 | 0.1 | 0.9 | 0.9 | 1.3 | 0.9 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 1.2 | 1.2 | 0.8 | 1.6 | 0.4 | 0.1 |
| Away | 13 | 0.1 | 0.7 | 0.8 | 1.2 | 0.5 | 0.5 | 0.0 |
| Neutral | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 2.0 | 1.0 | 0.0 |
| Wins | 22 | 0.1 | 1.1 | 1.2 | 1.2 | 1.5 | 0.6 | 0.0 |
| Losses | 7 | 0.0 | 0.9 | 0.9 | 0.6 | 0.1 | 0.3 | 0.0 |
| November | 9 | 0.1 | 1.4 | 1.6 | 0.7 | 1.7 | 0.8 | 0.0 |
| December | 5 | 0.2 | 0.8 | 1.0 | 0.8 | 1.6 | 0.4 | 0.2 |
| January | 6 | 0.0 | 1.0 | 1.0 | 1.2 | 0.8 | 0.5 | 0.0 |
| February | 7 | 0.0 | 0.9 | 0.9 | 1.9 | 0.6 | 0.4 | 0.0 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 2 | 31 | 33 | 30 | 33 | 15 | 1 |
| Conference | 18 | 1 | 1 | 16 | 17 | 24 | 17 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 0 | 17 | 17 | 11 | 22 | 6 | 1 |
| Away | 13 | 1 | 1 | 9 | 10 | 16 | 7 | 7 | 0 |
| Neutral | 2 | - | 1 | 5 | 6 | 3 | 4 | 2 | 0 |
| Wins | 22 | 2 | 2 | 25 | 27 | 26 | 32 | 13 | 1 |
| Losses | 7 | - | 0 | 6 | 6 | 4 | 1 | 2 | 0 |
| November | 9 | 1 | 1 | 13 | 14 | 6 | 15 | 7 | 0 |
| December | 5 | 1 | 1 | 4 | 5 | 4 | 8 | 2 | 1 |
| January | 6 | - | 0 | 6 | 6 | 7 | 5 | 3 | 0 |
| February | 7 | - | 0 | 6 | 6 | 13 | 4 | 3 | 0 |
| March | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
