2020-21 Basketball Statistics North Iowa Area Community College

  • Games
    20
  • Pts
    56.4
  • FG %
    33.7
  • 3PT %
    26.4
  • FT %
    65.6
  • Reb
    33.4
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/3/2021 Ellsworth Community College W, 67-39
3/6/2021 at Northeast Community College L, 83-65
3/10/2021 Kirkwood Community College L, 73-46
3/13/2021 Marshalltown CC -
3/17/2021 at Iowa Lakes Community College -
3/20/2021 Northeast Community College L, 68-52
3/27/2021 at Iowa Western Community College L, 109-46
3/31/2021 at Ellsworth Community College W, 78-76
4/3/2021 Southwestern Community College L, 69-62
4/6/2021 at Des Moines Area Community College L, 74-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 9 # William Penn University   - - - - - - -
Jan 12 # at Grand View University JV   - - - - - - -
Jan 20 at Iowa Central Community College L, 64-54 22-68 32.4 4-18 22.2 6-7 85.7 54.0
Jan 23 Des Moines Area Community College L, 71-49 14-57 24.6 2-16 12.5 19-24 79.2 49.0
Jan 27 at Kirkwood Community College L, 93-36 12-71 16.9 3-17 17.6 9-9 100.0 36.0
Feb 3 Southeastern Community College L, 72-51 22-57 38.6 2-16 12.5 5-12 41.7 51.0
Feb 6 Iowa Western Community College L, 90-32 10-56 17.9 2-16 12.5 10-14 71.4 32.0
Feb 10 at Marshalltown CC   - - - - - - -
Feb 10 Graceland University JV W, 82-68 29-65 44.6 7-21 33.3 17-30 56.7 82.0
Feb 13 at Des Moines Area Community College L, 84-49 20-60 33.3 4-17 23.5 5-10 50.0 49.0
Feb 17 Iowa Central Community College L, 68-51 18-59 30.5 5-21 23.8 10-19 52.6 51.0
Feb 20 Rochester Community and Technical College L, 87-68 24-55 43.6 6-19 31.6 14-20 70.0 68.0
Feb 23 at Southeastern Community College L, 74-70 27-59 45.8 5-17 29.4 11-13 84.6 70.0
Feb 25 Iowa Lakes Community College W, 60-47 21-50 42.0 7-15 46.7 11-17 64.7 60.0
Feb 27 at Southwestern Community College L, 82-58 20-64 31.3 4-24 16.7 14-19 73.7 58.0
Mar 3 Ellsworth Community College W, 67-39 24-72 33.3 8-26 30.8 11-23 47.8 67.0
Mar 6 at Northeast Community College L, 83-65 21-46 45.7 8-17 47.1 15-20 75.0 65.0
Mar 10 Kirkwood Community College L, 73-46 14-47 29.8 6-15 40.0 12-19 63.2 46.0
Mar 13 Marshalltown CC   - - - - - - -
Mar 17 at Iowa Lakes Community College   - - - - - - -
Mar 20 Northeast Community College L, 68-52 20-59 33.9 7-21 33.3 5-7 71.4 52.0
Mar 27 at Iowa Western Community College L, 109-46 13-47 27.7 4-13 30.8 16-26 61.5 46.0
Mar 31 at Ellsworth Community College W, 78-76 25-71 35.2 6-28 21.4 22-35 62.9 78.0
Apr 3 Southwestern Community College L, 69-62 24-69 34.8 6-28 21.4 8-11 72.7 62.0
Apr 6 at Des Moines Area Community College L, 74-52 20-55 36.4 7-25 28.0 5-8 62.5 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 9 # William Penn University   - - - -
Jan 12 # at Grand View University JV   - - - -
Jan 20 at Iowa Central Community College L, 64-54 11 27 38 -5.0
Jan 23 Des Moines Area Community College L, 71-49 9 25 34 -24.0
Jan 27 at Kirkwood Community College L, 93-36 4 20 24 -44.0
Feb 3 Southeastern Community College L, 72-51 5 26 31 -11.0
Feb 6 Iowa Western Community College L, 90-32 7 20 27 -28.0
Feb 10 at Marshalltown CC   - - - -
Feb 10 Graceland University JV W, 82-68 9 28 37 37.0
Feb 13 at Des Moines Area Community College L, 84-49 6 21 27 -44.0
Feb 17 Iowa Central Community College L, 68-51 11 37 48 -9.0
Feb 20 Rochester Community and Technical College L, 87-68 7 29 36 -14.0
Feb 23 at Southeastern Community College L, 74-70 7 22 29 -3.0
Feb 25 Iowa Lakes Community College W, 60-47 11 28 39 9.0
Feb 27 at Southwestern Community College L, 82-58 8 19 27 -29.0
Mar 3 Ellsworth Community College W, 67-39 16 29 45 -2.0
Mar 6 at Northeast Community College L, 83-65 2 17 19 -23.0
Mar 10 Kirkwood Community College L, 73-46 9 20 29 -18.0
Mar 13 Marshalltown CC   - - - -
Mar 17 at Iowa Lakes Community College   - - - -
Mar 20 Northeast Community College L, 68-52 8 30 38 -12.0
Mar 27 at Iowa Western Community College L, 109-46 2 22 24 -28.0
Mar 31 at Ellsworth Community College W, 78-76 15 25 40 -4.0
Apr 3 Southwestern Community College L, 69-62 10 33 43 -12.0
Apr 6 at Des Moines Area Community College L, 74-52 9 24 33 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 9 # William Penn University   - - - -
Jan 12 # at Grand View University JV   - - - -
Jan 20 at Iowa Central Community College L, 64-54 19 7 3 7
Jan 23 Des Moines Area Community College L, 71-49 26 11 3 5
Jan 27 at Kirkwood Community College L, 93-36 20 10 2 5
Feb 3 Southeastern Community College L, 72-51 23 5 6 11
Feb 6 Iowa Western Community College L, 90-32 29 12 1 5
Feb 10 at Marshalltown CC   - - - -
Feb 10 Graceland University JV W, 82-68 22 19 3 20
Feb 13 at Des Moines Area Community College L, 84-49 20 10 2 10
Feb 17 Iowa Central Community College L, 68-51 33 9 0 11
Feb 20 Rochester Community and Technical College L, 87-68 24 6 5 16
Feb 23 at Southeastern Community College L, 74-70 11 2 2 13
Feb 25 Iowa Lakes Community College W, 60-47 24 5 2 15
Feb 27 at Southwestern Community College L, 82-58 17 10 4 15
Mar 3 Ellsworth Community College W, 67-39 16 19 2 18
Mar 6 at Northeast Community College L, 83-65 27 11 0 8
Mar 10 Kirkwood Community College L, 73-46 26 7 4 9
Mar 13 Marshalltown CC   - - - -
Mar 17 at Iowa Lakes Community College   - - - -
Mar 20 Northeast Community College L, 68-52 15 6 6 11
Mar 27 at Iowa Western Community College L, 109-46 21 6 7 6
Mar 31 at Ellsworth Community College W, 78-76 21 11 4 15
Apr 3 Southwestern Community College L, 69-62 10 8 6 12
Apr 6 at Des Moines Area Community College L, 74-52 25 5 6 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 9 # William Penn University   - - -
Jan 12 # at Grand View University JV   - - -
Jan 20 at Iowa Central Community College L, 64-54 19 0.679 -0.106
Jan 23 Des Moines Area Community College L, 71-49 20 0.570 -0.206
Jan 27 at Kirkwood Community College L, 93-36 12 0.393 -0.676
Feb 3 Southeastern Community College L, 72-51 15 0.630 -0.293
Feb 6 Iowa Western Community College L, 90-32 13 0.376 -0.701
Feb 10 at Marshalltown CC   - - -
Feb 10 Graceland University JV W, 82-68 18 0.882 0.882
Feb 13 at Des Moines Area Community College L, 84-49 12 0.620 -0.828
Feb 17 Iowa Central Community College L, 68-51 14 0.564 -0.196
Feb 20 Rochester Community and Technical College L, 87-68 13 0.829 -0.232
Feb 23 at Southeastern Community College L, 74-70 14 1.007 -0.058
Feb 25 Iowa Lakes Community College W, 60-47 16 0.839 0.182
Feb 27 at Southwestern Community College L, 82-58 14 0.703 -0.335
Mar 3 Ellsworth Community College W, 67-39 14 0.802 0.364
Mar 6 at Northeast Community College L, 83-65 15 0.802 -0.248
Mar 10 Kirkwood Community College L, 73-46 20 0.626 -0.347
Mar 13 Marshalltown CC   - - -
Mar 17 at Iowa Lakes Community College   - - -
Mar 20 Northeast Community College L, 68-52 11 0.748 -0.190
Mar 27 at Iowa Western Community College L, 109-46 17 0.582 -0.739
Mar 31 at Ellsworth Community College W, 78-76 20 0.825 -0.043
Apr 3 Southwestern Community College L, 69-62 17 0.832 -0.076
Apr 6 at Des Moines Area Community College L, 74-52 11 0.693 -0.411
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 9 # William Penn University   - - - - -
Jan 12 # at Grand View University JV   - - - - -
Jan 20 at Iowa Central Community College L, 64-54 23-56 41.1 5-19 26.3 64.0
Jan 23 Des Moines Area Community College L, 71-49 26-69 37.7 2-11 18.2 71.0
Jan 27 at Kirkwood Community College L, 93-36 40-87 46.0 5-19 26.3 93.0
Feb 3 Southeastern Community College L, 72-51 27-61 44.3 7-26 26.9 72.0
Feb 6 Iowa Western Community College L, 90-32 36-66 54.5 7-20 35.0 90.0
Feb 10 at Marshalltown CC   - - - - -
Feb 10 Graceland University JV W, 82-68 0-0 - 0-0 - 68.0
Feb 13 at Des Moines Area Community College L, 84-49 36-84 42.9 8-36 22.2 84.0
Feb 17 Iowa Central Community College L, 68-51 26-78 33.3 5-27 18.5 68.0
Feb 20 Rochester Community and Technical College L, 87-68 32-75 42.7 10-28 35.7 87.0
Feb 23 at Southeastern Community College L, 74-70 26-50 52.0 11-24 45.8 74.0
Feb 25 Iowa Lakes Community College W, 60-47 18-52 34.6 2-15 13.3 47.0
Feb 27 at Southwestern Community College L, 82-58 27-69 39.1 7-22 31.8 82.0
Mar 3 Ellsworth Community College W, 67-39 15-49 30.6 2-12 16.7 39.0
Mar 6 at Northeast Community College L, 83-65 31-68 45.6 5-22 22.7 83.0
Mar 10 Kirkwood Community College L, 73-46 30-58 51.7 3-12 25.0 73.0
Mar 13 Marshalltown CC   - - - - -
Mar 17 at Iowa Lakes Community College   - - - - -
Mar 20 Northeast Community College L, 68-52 27-62 43.5 5-13 38.5 68.0
Mar 27 at Iowa Western Community College L, 109-46 42-78 53.8 9-24 37.5 109.0
Mar 31 at Ellsworth Community College W, 78-76 29-79 36.7 4-23 17.4 76.0
Apr 3 Southwestern Community College L, 69-62 26-68 38.2 6-23 26.1 69.0
Apr 6 at Des Moines Area Community College L, 74-52 31-72 43.1 7-22 31.8 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 9 # William Penn University   - - - -
Jan 12 # at Grand View University JV   - - - -
Jan 20 at Iowa Central Community College L, 64-54 8.0 35.0 43.0 -5.0
Jan 23 Des Moines Area Community College L, 71-49 21.0 37.0 58.0 -24.0
Jan 27 at Kirkwood Community College L, 93-36 25.0 43.0 68.0 -44.0
Feb 3 Southeastern Community College L, 72-51 9.0 33.0 42.0 -11.0
Feb 6 Iowa Western Community College L, 90-32 11.0 44.0 55.0 -28.0
Feb 10 at Marshalltown CC   - - - -
Feb 10 Graceland University JV W, 82-68 0.0 0.0 0.0 37.0
Feb 13 at Des Moines Area Community College L, 84-49 34.0 37.0 71.0 -44.0
Feb 17 Iowa Central Community College L, 68-51 19.0 38.0 57.0 -9.0
Feb 20 Rochester Community and Technical College L, 87-68 23.0 27.0 50.0 -14.0
Feb 23 at Southeastern Community College L, 74-70 6.0 26.0 32.0 -3.0
Feb 25 Iowa Lakes Community College W, 60-47 5.0 25.0 30.0 9.0
Feb 27 at Southwestern Community College L, 82-58 21.0 35.0 56.0 -29.0
Mar 3 Ellsworth Community College W, 67-39 9.0 38.0 47.0 -2.0
Mar 6 at Northeast Community College L, 83-65 20.0 22.0 42.0 -23.0
Mar 10 Kirkwood Community College L, 73-46 17.0 30.0 47.0 -18.0
Mar 13 Marshalltown CC   - - - -
Mar 17 at Iowa Lakes Community College   - - - -
Mar 20 Northeast Community College L, 68-52 13.0 37.0 50.0 -12.0
Mar 27 at Iowa Western Community College L, 109-46 22.0 30.0 52.0 -28.0
Mar 31 at Ellsworth Community College W, 78-76 18.0 26.0 44.0 -4.0
Apr 3 Southwestern Community College L, 69-62 18.0 37.0 55.0 -12.0
Apr 6 at Des Moines Area Community College L, 74-52 24.0 25.0 49.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 9 # William Penn University   - - - -
Jan 12 # at Grand View University JV   - - - -
Jan 20 at Iowa Central Community College L, 64-54 25.0 10.0 4.0 13.0
Jan 23 Des Moines Area Community College L, 71-49 34.0 8.0 0.0 7.0
Jan 27 at Kirkwood Community College L, 93-36 18.0 10.0 7.0 23.0
Feb 3 Southeastern Community College L, 72-51 19.0 11.0 0.0 16.0
Feb 6 Iowa Western Community College L, 90-32 20.0 14.0 5.0 19.0
Feb 10 at Marshalltown CC   - - - -
Feb 10 Graceland University JV W, 82-68 0.0 0.0 0.0 0.0
Feb 13 at Des Moines Area Community College L, 84-49 2.0 10.0 3.0 20.0
Feb 17 Iowa Central Community College L, 68-51 21.0 15.0 5.0 16.0
Feb 20 Rochester Community and Technical College L, 87-68 20.0 14.0 0.0 21.0
Feb 23 at Southeastern Community College L, 74-70 16.0 9.0 0.0 13.0
Feb 25 Iowa Lakes Community College W, 60-47 19.0 11.0 3.0 10.0
Feb 27 at Southwestern Community College L, 82-58 17.0 9.0 2.0 9.0
Mar 3 Ellsworth Community College W, 67-39 41.0 6.0 1.0 10.0
Mar 6 at Northeast Community College L, 83-65 19.0 12.0 1.0 13.0
Mar 10 Kirkwood Community College L, 73-46 25.0 11.0 3.0 14.0
Mar 13 Marshalltown CC   - - - -
Mar 17 at Iowa Lakes Community College   - - - -
Mar 20 Northeast Community College L, 68-52 17.0 8.0 3.0 18.0
Mar 27 at Iowa Western Community College L, 109-46 13.0 8.0 1.0 25.0
Mar 31 at Ellsworth Community College W, 78-76 15.0 18.0 9.0 23.0
Apr 3 Southwestern Community College L, 69-62 18.0 3.0 1.0 7.0
Apr 6 at Des Moines Area Community College L, 74-52 16.0 14.0 0.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 9 # William Penn University   - - -
Jan 12 # at Grand View University JV   - - -
Jan 20 at Iowa Central Community College L, 64-54 16.0 0.785 -0.106
Jan 23 Des Moines Area Community College L, 71-49 21.0 0.776 -0.206
Jan 27 at Kirkwood Community College L, 93-36 15.0 1.069 -0.676
Feb 3 Southeastern Community College L, 72-51 15.0 0.923 -0.293
Feb 6 Iowa Western Community College L, 90-32 16.0 1.078 -0.701
Feb 10 at Marshalltown CC   - - -
Feb 10 Graceland University JV W, 82-68 0.0 - 0.882
Feb 13 at Des Moines Area Community College L, 84-49 12.0 1.448 -0.828
Feb 17 Iowa Central Community College L, 68-51 20.0 0.760 -0.196
Feb 20 Rochester Community and Technical College L, 87-68 18.0 1.061 -0.232
Feb 23 at Southeastern Community College L, 74-70 19.0 1.065 -0.058
Feb 25 Iowa Lakes Community College W, 60-47 22.0 0.657 0.182
Feb 27 at Southwestern Community College L, 82-58 18.0 1.038 -0.335
Mar 3 Ellsworth Community College W, 67-39 25.0 0.438 0.364
Mar 6 at Northeast Community College L, 83-65 15.0 1.051 -0.248
Mar 10 Kirkwood Community College L, 73-46 24.0 0.973 -0.347
Mar 13 Marshalltown CC   - - -
Mar 17 at Iowa Lakes Community College   - - -
Mar 20 Northeast Community College L, 68-52 10.0 0.938 -0.190
Mar 27 at Iowa Western Community College L, 109-46 18.0 1.321 -0.739
Mar 31 at Ellsworth Community College W, 78-76 27.0 0.869 -0.043
Apr 3 Southwestern Community College L, 69-62 14.0 0.908 -0.076
Apr 6 at Des Moines Area Community College L, 74-52 16.0 1.104 -0.411
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 400-1187 33.7 103-390 26.4 225-343 65.6 56.4
Conference 17 327-1012 32.3 83-325 25.5 189-285 66.3 54.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 220-646 34.1 58-214 27.1 122-196 62.2 56.4
Away 9 180-541 33.3 45-176 25.6 103-147 70.1 56.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 99-258 38.4 28-90 31.1 61-105 58.1 71.8
Losses 16 301-929 32.4 75-300 25.0 164-238 68.9 52.6
 
January 3 48-196 24.5 9-51 17.6 34-40 85.0 46.3
February 9 191-525 36.4 42-166 25.3 97-154 63.0 57.9
March 6 117-342 34.2 39-120 32.5 81-130 62.3 59.0
April 2 44-124 35.5 13-53 24.5 13-19 68.4 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.3 25.1 33.4 -14.0
Conference 17 8.3 24.8 33.1 -16.9
Exhibition - - - - -
 
Home 11 9.3 27.7 37.0 -7.6
Away 9 7.1 21.9 29.0 -21.8
Neutral - - - - -
 
Wins 4 12.8 27.5 40.3 10.0
Losses 16 7.2 24.5 31.7 -20.0
 
January 3 8.0 24.0 32.0 -24.3
February 9 7.9 25.6 33.4 -10.2
March 6 8.7 23.8 32.5 -14.5
April 2 9.5 28.5 38.0 -14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.4 10.1 2.4 11.3
Conference 17 21.1 10.2 2.8 10.4
Exhibition - - - - -
 
Home 11 22.5 9.2 1.9 12.1
Away 9 20.1 11.1 3.0 10.3
Neutral - - - - -
 
Wins 4 20.8 8.8 3.3 17.0
Losses 16 21.6 10.4 2.2 9.9
 
January 3 21.7 9.3 3.7 5.7
February 9 22.6 10.3 2.0 12.9
March 6 21.0 10.5 3.0 11.2
April 2 17.5 8.5 0.5 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.3 0.696 -0.253
Conference 17 15.5 0.675 -0.259
Exhibition - - - -
 
Home 11 15.5 0.697 -0.149
Away 9 14.9 0.694 -0.375
Neutral - - - -
 
Wins 4 17.0 0.838 0.185
Losses 16 14.8 0.658 -0.350
 
January 3 17.0 0.541 -0.336
February 9 14.3 0.710 -0.279
March 6 16.2 0.736 -0.187
April 2 14.0 0.763 -0.237
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 548-1281 42.8 110-398 27.6 71.2
Conference 17 485-1134 42.8 93-348 26.7 74.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 263-638 41.2 49-187 26.2 62.2
Away 9 285-643 44.3 61-211 28.9 82.1
Neutral - 0-0 - 0-0 - -
 
Wins 4 62-180 34.4 8-50 16.0 40.5
Losses 16 486-1101 44.1 102-348 29.3 78.8
 
January 3 89-212 42.0 12-49 24.5 76.0
February 9 228-535 42.6 57-198 28.8 67.1
March 6 174-394 44.2 28-106 26.4 74.7
April 2 57-140 40.7 13-45 28.9 71.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 16.1 31.3 47.4 -14.0
Conference 17 16.2 33.7 49.9 -16.9
Exhibition - - - - -
 
Home 11 13.2 31.5 44.6 -7.6
Away 9 19.8 31.0 50.8 -21.8
Neutral - - - - -
 
Wins 4 8.0 22.3 30.3 10.0
Losses 16 18.2 33.5 51.7 -20.0
 
January 3 18.0 38.3 56.3 -24.3
February 9 14.2 29.4 43.7 -10.2
March 6 16.5 30.5 47.0 -14.5
April 2 21.0 31.0 52.0 -14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.8 8.9 3.4 14.8
Conference 17 19.9 8.8 3.2 15.1
Exhibition - - - - -
 
Home 11 21.3 9.7 3.5 12.5
Away 9 15.7 8.0 3.3 17.4
Neutral - - - - -
 
Wins 4 18.8 13.5 2.8 10.8
Losses 16 18.8 7.8 3.6 15.8
 
January 3 25.7 9.3 2.7 14.3
February 9 14.9 8.7 2.8 13.8
March 6 21.7 10.0 3.8 17.2
April 2 17.0 6.5 6.0 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.1 0.949 -0.253
Conference 17 18.1 0.934 -0.259
Exhibition - - - -
 
Home 11 16.8 0.846 -0.149
Away 9 17.3 1.069 -0.375
Neutral - - - -
 
Wins 4 18.5 0.653 0.185
Losses 16 16.7 1.008 -0.350
 
January 3 17.3 0.877 -0.336
February 9 15.6 0.989 -0.279
March 6 19.8 0.923 -0.187
April 2 15.0 1.000 -0.237
Attendance Statistics
Date Opponent Score Attend
Jan 9 William Penn University   -
Jan 12 at Grand View University JV   -
Jan 20 at Iowa Central Community College L, 64-54 0
Jan 23 Des Moines Area Community College L, 71-49 0
Jan 27 at Kirkwood Community College L, 93-36 0
Feb 3 Southeastern Community College L, 72-51 0
Feb 6 Iowa Western Community College L, 90-32 0
Feb 10 at Marshalltown CC   -
Feb 10 Graceland University JV W, 82-68 0
Feb 13 at Des Moines Area Community College L, 84-49 0
Feb 17 Iowa Central Community College L, 68-51 0
Feb 20 Rochester Community and Technical College L, 87-68 0
Feb 23 at Southeastern Community College L, 74-70 0
Feb 25 Iowa Lakes Community College W, 60-47 0
Feb 27 at Southwestern Community College L, 82-58 0
Mar 3 Ellsworth Community College W, 67-39 0
Mar 6 at Northeast Community College L, 83-65 50
Mar 10 Kirkwood Community College L, 73-46 0
Mar 13 Marshalltown CC   -
Mar 17 at Iowa Lakes Community College   -
Mar 20 Northeast Community College L, 68-52 0
Mar 27 at Iowa Western Community College L, 109-46 0
Mar 31 at Ellsworth Community College W, 78-76 0
Apr 3 Southwestern Community College L, 69-62 0
Apr 6 at Des Moines Area Community College L, 74-52 0