Ally Wall
gp
52
avg
.376
hr
21
rbi
61
r
51
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 28 |
| Plate appearances | 203 | 107 |
| At Bats | 189 | 102 |
| Runs | 51 | 29 |
| Hits | 71 | 41 |
| Doubles | 7 | 3 |
| Triples | 2 | - |
| Home Runs | 21 | 15 |
| Runs Batted In | 61 | 40 |
| Total bases | 145 | 89 |
| Walks | 9 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 26 | 13 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .376 | .402 |
| On Base Percentage | .406 | .411 |
| Slugging Percentage | .767 | .873 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Iowa State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota Duluth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Johnson County Community College | W, 10-9 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Crowder College | L, 8-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | vs. Mineral Area College | W, 34-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Neosho County Community College | W, 15-3 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pearl River Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Jones College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kansas City Kansas Community College | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. McCook Community College | W, 11-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Johnson County Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. McCook Community College | W, 17-7 | 1 | 4 | 3 | 5 | 1 | - | 1 | 2 | 3 | - | .750 | .800 | 2.750 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at Johnson County Community College | W, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Johnson County Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. North Dakota State College of Science | W, 6-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. North Dakota State College of Science | W, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Labette Community College | W, 9-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Labette Community College | W, 11-8 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | at Fort Scott Community College | W, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Fort Scott Community College | W, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| Mar 15 | at Kansas City Kansas Community College | W, 13-5 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Kansas City Kansas Community College | W, 15-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Northeast Community College | W, 8-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Northeast Community College | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Iowa Central Community College | W, 9-0 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Iowa Central Community College | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Iowa Lakes Community College | W, 15-3 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Iowa Lakes Community College | W, 12-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Hawkeye Community College | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Hawkeye Community College | W, 10-0 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Kirkwood Community College | L, 10-2 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Kirkwood Community College | L, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Des Moines Area Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Des Moines Area Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Iowa Western Community College | L, 12-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Iowa Western Community College | W, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Ellsworth Community College | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Ellsworth Community College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Kirkwood Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Kirkwood Community College | W, 5-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Des Moines Area Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Des Moines Area Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Ellsworth Community College | W, 6-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Ellsworth Community College | W, 15-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Apr 19 | Iowa Lakes Community College | W, 3-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Iowa Lakes Community College | W, 7-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Hawkeye Community College | W, 8-0 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Hawkeye Community College | W, 13-0 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Northeast Community College | W, 6-0 | 1 | 4 | 4 | 5 | - | - | - | 3 | 3 | - | 1.000 | 1.000 | 3.250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Northeast Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Iowa Central Community College | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Iowa Central Community College | L, 3-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| May 2 | Iowa Lakes Community College | W, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Des Moines Area Community College | L, 2-1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 3 | Iowa Lakes Community College | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Des Moines Area Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Graceland University | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | |
| Sep 22 # | at Iowa State University | - | - | - | - | - | |
| Sep 24 # | at University of Northern Iowa | - | - | - | - | - | |
| Sep 28 # | vs. Wayne State College | - | - | - | - | - | |
| Sep 28 # | at Creighton University | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota Duluth | - | - | - | - | - | |
| Oct 10 # | at Waldorf University | - | - | - | - | - | |
| Oct 10 # | vs. Ellsworth Community College | - | - | - | - | - | |
| Oct 12 # | at Minnesota State University | - | - | - | - | - | |
| Oct 13 # | at University of St. Thomas | - | - | - | - | - | |
| Oct 18 # | vs. Indian Hills Community College | - | - | - | - | - | |
| Oct 18 # | vs. Heartland Community College | - | - | - | - | - | |
| Feb 14 | vs. Johnson County Community College | W, 10-9 | 1 | 3 | 5 | - | - |
| Feb 14 | vs. Crowder College | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | vs. Mineral Area College | W, 34-7 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Neosho County Community College | W, 15-3 | 1 | 1 | 5 | - | - |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 5-2 | - | - | - | - | - |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 2-1 | - | - | - | - | - |
| Mar 1 | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Mar 1 | at Pearl River Community College | L, 5-4 | - | - | - | - | - |
| Mar 2 | at Jones College | L, 11-3 | - | - | - | - | - |
| Mar 2 | at Jones College | L, 5-4 | - | - | - | - | - |
| Mar 7 | at Kansas City Kansas Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. McCook Community College | W, 11-8 | 1 | 1 | 4 | - | - |
| Mar 8 | at Johnson County Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. McCook Community College | W, 17-7 | 1 | 2 | 11 | - | - |
| Mar 9 | at Johnson County Community College | W, 7-2 | 1 | 2 | 3 | - | - |
| Mar 9 | at Johnson County Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. North Dakota State College of Science | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. North Dakota State College of Science | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 12 | at Labette Community College | W, 9-0 | 1 | 2 | 3 | - | - |
| Mar 12 | at Labette Community College | W, 11-8 | 1 | 3 | 4 | - | - |
| Mar 14 | at Fort Scott Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Fort Scott Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Kansas City Kansas Community College | W, 13-5 | 1 | 1 | 3 | - | - |
| Mar 15 | at Kansas City Kansas Community College | W, 15-7 | 1 | 2 | 2 | - | - |
| Mar 26 | Indian Hills Community College | - | - | - | - | - | |
| Mar 26 | Indian Hills Community College | - | - | - | - | - | |
| Mar 27 | at Northeast Community College | W, 8-3 | 1 | 1 | 5 | - | - |
| Mar 27 | at Northeast Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 28 | at Iowa Central Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 28 | at Iowa Central Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Iowa Lakes Community College | W, 15-3 | 1 | 2 | 8 | - | - |
| Apr 3 | at Iowa Lakes Community College | W, 12-0 | 1 | 2 | 3 | - | - |
| Apr 5 | at Hawkeye Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 5 | at Hawkeye Community College | W, 10-0 | 1 | 2 | 6 | - | - |
| Apr 6 | at Kirkwood Community College | L, 10-2 | 1 | 1 | 6 | - | - |
| Apr 6 | at Kirkwood Community College | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 9 | Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Des Moines Area Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Iowa Western Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Iowa Western Community College | W, 6-5 | 1 | 2 | 2 | - | - |
| Apr 12 | at Ellsworth Community College | L, 3-2 | 1 | 1 | 3 | 1 | - |
| Apr 12 | at Ellsworth Community College | W, 6-2 | 1 | 2 | 1 | - | - |
| Apr 13 | Kirkwood Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Kirkwood Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 16 | at Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Des Moines Area Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Ellsworth Community College | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 18 | Ellsworth Community College | W, 15-0 | 1 | 2 | 5 | - | - |
| Apr 19 | Iowa Lakes Community College | W, 3-2 | 1 | 1 | 6 | - | - |
| Apr 19 | Iowa Lakes Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Hawkeye Community College | W, 8-0 | 1 | 2 | 6 | - | - |
| Apr 22 | Hawkeye Community College | W, 13-0 | 1 | 2 | 8 | - | - |
| Apr 26 | Northeast Community College | W, 6-0 | 1 | 3 | 13 | - | - |
| Apr 26 | Northeast Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 27 | Iowa Central Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 27 | Iowa Central Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| May 2 | Iowa Lakes Community College | W, 10-8 | 1 | 1 | 0 | 1 | - |
| May 3 | at Des Moines Area Community College | L, 2-1 | 1 | 1 | 4 | - | - |
| May 3 | Iowa Lakes Community College | W, 8-2 | 1 | 0 | 1 | - | - |
| May 4 | at Des Moines Area Community College | L, 5-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Iowa State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Creighton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at University of Minnesota Duluth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at University of St. Thomas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Johnson County Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Crowder College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mineral Area College | W, 34-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Neosho County Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mississippi Gulf Coast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Pearl River Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Jones College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Jones College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Kansas City Kansas Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. McCook Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Johnson County Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. McCook Community College | W, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Johnson County Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Johnson County Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. North Dakota State College of Science | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. North Dakota State College of Science | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Labette Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Labette Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Fort Scott Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Fort Scott Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Kansas City Kansas Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Kansas City Kansas Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Northeast Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Northeast Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Iowa Central Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Iowa Central Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Iowa Lakes Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Iowa Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Hawkeye Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Hawkeye Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Kirkwood Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Kirkwood Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Des Moines Area Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Des Moines Area Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Iowa Western Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Iowa Western Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Ellsworth Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Ellsworth Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Kirkwood Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Kirkwood Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Des Moines Area Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Ellsworth Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Ellsworth Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Iowa Lakes Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Hawkeye Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Hawkeye Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Northeast Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Northeast Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
