Manuel Alcaraz Jr.
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 2 | 1 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 3 | 2 |
| Shot Pct | .667 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota County Technical College | - | - | - | - | - | |
| Aug 15 # | at Minnesota West Community College | W, 6-1 | - | - | - | - | - |
| Aug 25 | at Lake Superior College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Aug 26 # | at Northland College | - | - | - | - | - | |
| Aug 30 | Hawkeye Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Sep 9 | at Marshalltown CC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Northeast Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Iowa Central Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Southeastern Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Dakota County Technical College | T, 0-0 | - | - | - | - | - |
| Oct 9 | Scott Community College | W, 17-0 | 1 | - | 1 | 1 | 3 |
| Oct 11 | at Iowa Lakes Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Western Iowa Tech | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Marshalltown CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 # | vs. Scott Community College | - | - | - | - | - | |
| Oct 22 | at Northeast Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota County Technical College | - | - | - | - | - | |
| Aug 15 # | at Minnesota West Community College | W, 6-1 | - | - | - | - | - |
| Aug 25 | at Lake Superior College | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 26 # | at Northland College | - | - | - | - | - | |
| Aug 30 | Hawkeye Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Sep 9 | at Marshalltown CC | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Northeast Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hawkeye Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Southeastern Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Dakota County Technical College | T, 0-0 | - | - | - | - | - |
| Oct 9 | Scott Community College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Western Iowa Tech | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Marshalltown CC | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 # | vs. Scott Community College | - | - | - | - | - | |
| Oct 22 | at Northeast Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Dakota County Technical College | - | - | - | - | - | |
| Aug 15 # | at Minnesota West Community College | W, 6-1 | - | - | - | - | - |
| Aug 25 | at Lake Superior College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | at Northland College | - | - | - | - | - | |
| Aug 30 | Hawkeye Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Sep 9 | at Marshalltown CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northeast Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Central Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Dakota County Technical College | T, 0-0 | - | - | - | - | - |
| Oct 9 | Scott Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Western Iowa Tech | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 # | vs. Scott Community College | - | - | - | - | - | |
| Oct 22 | at Northeast Community College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 2 | 1 | 5 |
| Conference | 8 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 1 | 1 | 3 |
| Away | 7 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 1 | 1 | 3 |
| Losses | 7 | 2 | 1 | 0 | 2 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 5 | 1 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .25 | .667 | .08 | .333 |
| Conference | 8 | .25 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .500 | .00 | .000 |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 7 | .43 | .333 | .14 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 5 | .60 | .667 | .20 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .667 | 1 | .333 |
| Conference | 8 | 2 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .500 | 0 | .000 |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 7 | 3 | .333 | 1 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 5 | 3 | .667 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 2 | .17 | .08 | .42 |
| Conference | 8 | 1 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .20 | .20 | .60 |
| Away | 7 | - | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .33 | .33 | 1.00 |
| Losses | 7 | 2 | .14 | .00 | .29 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 5 | 1 | .40 | .20 | 1.00 |
