Iowa Central Community College at North Iowa Area Community College September 24, 2019
Box Score
Iowa Central Community College
North Iowa Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
Levi Culp
|
0 | 0 | 0 | 0 | 0 |
|
0
Leonardo Cavalcante
|
0 | 0 | 0 | 0 | 0 |
|
2
Jose Dos Reis
|
2 | 0 | 0 | 0 | 0 |
|
4
Danijel Bozic
|
0 | 0 | 0 | 0 | 0 |
|
7
Jemali Zarnadze
|
3 | 0 | 1 | 0 | 0 |
|
8
Andrija Milenkovic
|
0 | 0 | 0 | 0 | 0 |
|
9
Recardo Wleh
|
0 | 0 | 0 | 0 | 0 |
|
10
Christian Koffi
|
5 | 0 | 3 | 0 | 0 |
|
11
Ahmed Abdalla
|
1 | 0 | 0 | 1 | 0 |
|
12
Noah Webster
|
1 | 0 | 0 | 1 | 0 |
|
13
Matheus Sena Barbosa
|
3 | 0 | 0 | 1 | 0 |
|
14
Devin Elyze-Vital
|
0 | 0 | 0 | 0 | 0 |
|
17
Jaheem Hayles
|
0 | 0 | 0 | 0 | 0 |
|
23
Mauro Garretano
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
|
16
Caolan Brown
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leonardo Cavalcante | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Janke | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central Community College
1st
|
6:10 | Christian Koffi (Noah Webster) | 1 - 0 |
|
North Iowa Area Community College
1st
|
13:42 | Hayden Bunch (Luke McMahon) | 1 - 1 |
|
North Iowa Area Community College
1st
|
25:17 | Hayden Bunch (Luke McMahon) | 1 - 2 |
|
Iowa Central Community College
1st
|
34:35 | Christian Koffi (Matheus Sena Barbosa) | 2 - 2 |
|
Iowa Central Community College
2nd
|
45:16 | Christian Koffi (Benjamin Jahic) | 3 - 2 |
|
North Iowa Area Community College
2nd
|
62:09 | Connor Lambert (Gian Lucca) | 3 - 3 |
|
Iowa Central Community College
2nd
|
87:47 | Jemali Zarnadze (Ahmed Abdalla) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Central Community College
2nd
|
51:44 | Yellow card - Ojo Otitolouwa |
|
Iowa Central Community College
2nd
|
54:37 | Yellow card - Connor Lambert |
|
Iowa Central Community College
2nd
|
82:34 | Yellow card - Gian Lucca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 9 | 10 | 19 |
| North Iowa Area Community College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 3 | 3 | 6 |
| North Iowa Area Community College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 7 | 6 | 13 |
| North Iowa Area Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 13 | 10 | 23 |
| Date/Time | September 24, 2019 - 3:00 PM |
|---|---|
| Location | Mason City, Iowa |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Kirk Hardcastle |


