Angus Fischer
gp
25
pts/g
2.8
fg %
56.6
3pt %
37.5
ft %
46.2
reb/g
2.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 8 |
| Games started | 0 | 0 |
| Minutes | 56 | 17 |
| Minutes per game | 2.2 | 2.1 |
| FG | 30-53 | 4-6 |
| FG Pct | 56.6 | 66.7 |
| 3PT | 3-8 | 0-0 |
| 3PT Pct | 37.5 | - |
| FT | 6-13 | 1-5 |
| FT Pct | 46.2 | 20.0 |
| Off rebounds | 20 | 0 |
| Def rebounds | 41 | 5 |
| Total rebounds | 61 | 5 |
| Rebounds per game | 2.4 | 0.6 |
| Personal fouls | 16 | 1 |
| Disqualifications | - | - |
| Assists | 14 | 0 |
| Turnovers | 10 | 1 |
| Assist to turnover ratio | 1.4 | 0.0 |
| Steals | 5 | 2 |
| Blocks | 2 | 1 |
| Points | 69 | 9 |
| Points per game | 2.8 | 1.1 |
| Points per 40 min | 49.2 | 21.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Crown College Junior Varsity | W, 89-35 |
| Feb 16 | at Association Free Lutheran Bible School | W, 105-78 |
| Feb 18 | at Iowa Lakes Community College | L, 97-90 |
| Feb 21 | at Ellsworth Community College | W, 76-74 |
| Feb 25 | Southwestern Community College | L, 81-73 |
| Mar 3 | at Ellsworth Community College | L, 77-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at TBA (Juco Jam) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Luther College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Little Priest Tribal College | W, 104-68 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 1 | Waldorf College Junior Varsity | W, 84-54 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 5 | at Southeastern Community College | L, 69-63 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at AIB Junior Varsity | W, 85-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at Morningside College | W, 105-81 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 19 | at Rochester Community and Technical College | L, 81-71 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | vs. Rock Valley College | L, 88-86 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at North Dakota State College of Science | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | South Australia Institute of Sport | W, 117-72 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 1 | at Marshalltown Community College | L, 90-70 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Wartburg College Junior Varsity | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dakota County Technical College | L, 85-73 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Dec 9 | AIB Junior Varsity | W, 89-48 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 10 | at Riverland Community College | L, 86-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Dakota County Technical College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Kirkwood Community College | W, 75-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Des Moines Area Community College | L, 88-51 | 0 | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 16 | Lutheran Bible School | W, 97-46 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Iowa Central Community College | W, 92-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Iowa Lakes Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ellsworth Community College | L, 76-55 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 25 | Wartburg College Junior Varsity | W, 91-52 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | at Southwestern Community College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kirkwood Community College | L, 88-70 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Des Moines Area Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Iowa Central Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Crown College Junior Varsity | W, 89-35 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 16 | at Association Free Lutheran Bible School | W, 105-78 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | at Iowa Lakes Community College | L, 97-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Ellsworth Community College | W, 76-74 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 25 | Southwestern Community College | L, 81-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Ellsworth Community College | L, 77-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at TBA (Juco Jam) | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Luther College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Little Priest Tribal College | W, 104-68 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 1 | Waldorf College Junior Varsity | W, 84-54 | - | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 5 | at Southeastern Community College | L, 69-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at AIB Junior Varsity | W, 85-76 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 14 | at Morningside College | W, 105-81 | - | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| Nov 19 | at Rochester Community and Technical College | L, 81-71 | - | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Rock Valley College | L, 88-86 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | at North Dakota State College of Science | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | South Australia Institute of Sport | W, 117-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | at Marshalltown Community College | L, 90-70 | - | 8 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Dec 3 | at Wartburg College Junior Varsity | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dakota County Technical College | L, 85-73 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 9 | AIB Junior Varsity | W, 89-48 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 10 | at Riverland Community College | L, 86-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 13 | Dakota County Technical College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Kirkwood Community College | W, 75-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Des Moines Area Community College | L, 88-51 | 0 | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jan 16 | Lutheran Bible School | W, 97-46 | - | 1 | 3 | 12 | 15 | 1 | 2 | 3 | 0 |
| Jan 17 | at Iowa Central Community College | W, 92-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 21 | Iowa Lakes Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ellsworth Community College | L, 76-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Wartburg College Junior Varsity | W, 91-52 | - | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Jan 28 | at Southwestern Community College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kirkwood Community College | L, 88-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Des Moines Area Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Iowa Central Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Crown College Junior Varsity | W, 89-35 | - | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Feb 16 | at Association Free Lutheran Bible School | W, 105-78 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Feb 18 | at Iowa Lakes Community College | L, 97-90 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Ellsworth Community College | W, 76-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | Southwestern Community College | L, 81-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Ellsworth Community College | L, 77-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at TBA (Juco Jam) | - | - | - | - | |
| Oct 15 # | at Mount Mercy University | - | - | - | - | |
| Oct 24 # | Luther College | - | - | - | - | |
| Oct 31 | Little Priest Tribal College | W, 104-68 | - | 1 | - | 2.0 |
| Nov 1 | Waldorf College Junior Varsity | W, 84-54 | - | 4 | - | - |
| Nov 5 | at Southeastern Community College | L, 69-63 | - | 0 | - | - |
| Nov 13 | at AIB Junior Varsity | W, 85-76 | - | 0 | - | - |
| Nov 14 | at Morningside College | W, 105-81 | - | 0 | - | - |
| Nov 19 | at Rochester Community and Technical College | L, 81-71 | - | 1 | - | - |
| Nov 21 | vs. Rock Valley College | L, 88-86 | - | 0 | - | 0.0 |
| Nov 22 | at North Dakota State College of Science | W, 75-61 | - | - | - | - |
| Nov 25 | South Australia Institute of Sport | W, 117-72 | - | 1 | - | - |
| Dec 1 | at Marshalltown Community College | L, 90-70 | - | 1 | - | 0.3 |
| Dec 3 | at Wartburg College Junior Varsity | W, 70-51 | - | - | - | - |
| Dec 6 | at Dakota County Technical College | L, 85-73 | - | 1 | - | 0.0 |
| Dec 9 | AIB Junior Varsity | W, 89-48 | - | 2 | - | - |
| Dec 10 | at Riverland Community College | L, 86-81 | - | 0 | - | - |
| Dec 13 | Dakota County Technical College | L, 64-58 | - | - | - | - |
| Jan 10 | Kirkwood Community College | W, 75-67 | - | 0 | - | - |
| Jan 14 | at Des Moines Area Community College | L, 88-51 | 0 | 1 | - | 0.0 |
| Jan 16 | Lutheran Bible School | W, 97-46 | - | 3 | - | 0.5 |
| Jan 17 | at Iowa Central Community College | W, 92-88 | - | 0 | - | - |
| Jan 21 | Iowa Lakes Community College | W, 87-85 | - | - | - | - |
| Jan 24 | Ellsworth Community College | L, 76-55 | - | 0 | - | - |
| Jan 25 | Wartburg College Junior Varsity | W, 91-52 | - | 1 | - | - |
| Jan 28 | at Southwestern Community College | L, 86-73 | - | - | - | - |
| Feb 7 | at Kirkwood Community College | L, 88-70 | - | 0 | - | - |
| Feb 11 | Des Moines Area Community College | L, 71-66 | - | - | - | - |
| Feb 14 | Iowa Central Community College | W, 75-63 | - | - | - | - |
| Feb 15 | at Crown College Junior Varsity | W, 89-35 | - | 0 | - | - |
| Feb 16 | at Association Free Lutheran Bible School | W, 105-78 | - | 0 | - | 1.0 |
| Feb 18 | at Iowa Lakes Community College | L, 97-90 | - | 0 | - | - |
| Feb 21 | at Ellsworth Community College | W, 76-74 | - | 0 | - | - |
| Feb 25 | Southwestern Community College | L, 81-73 | - | 0 | - | - |
| Mar 3 | at Ellsworth Community College | L, 77-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 2.2 | 1.2-2.1 | 0.1-0.3 | 0.2-0.5 | 2.8 |
| Conference | 8 | 2.1 | 0.5-0.8 | 0.0-0.0 | 0.1-0.6 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 1.6-3.0 | 0.1-0.3 | 0.4-0.8 | 3.7 |
| Away | 15 | 3.1 | 1.1-1.7 | 0.1-0.3 | 0.1-0.4 | 2.4 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 1.0 | 1.7-3.2 | 0.2-0.5 | 0.4-0.6 | 3.9 |
| Losses | 12 | 3.6 | 0.7-1.0 | 0.1-0.2 | 0.1-0.4 | 1.5 |
| October | 1 | 1.0 | 1.0-4.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| November | 7 | 2.7 | 1.3-2.0 | 0.1-0.4 | 0.3-0.4 | 3.0 |
| December | 4 | 3.5 | 1.0-1.5 | 0.2-0.2 | 0.5-0.8 | 2.8 |
| January | 6 | 2.3 | 1.3-2.5 | 0.0-0.0 | 0.2-0.7 | 2.8 |
| February | 6 | 1.2 | 1.3-2.3 | 0.2-0.5 | 0.0-0.2 | 2.8 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 56 | 30-53 | 56.6 | 3-8 | 37.5 | 6-13 | 46.2 | 69 |
| Conference | 8 | 0 | 17 | 4-6 | 66.7 | 0-0 | - | 1-5 | 20.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 9 | 14-27 | 51.9 | 1-3 | 33.3 | 4-7 | 57.1 | 33 |
| Away | 15 | 0 | 46 | 16-25 | 64.0 | 2-4 | 50.0 | 2-6 | 33.3 | 36 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 13 | - | 13 | 22-41 | 53.7 | 2-6 | 33.3 | 5-8 | 62.5 | 51 |
| Losses | 12 | 0 | 43 | 8-12 | 66.7 | 1-2 | 50.0 | 1-5 | 20.0 | 18 |
| October | 1 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 7 | - | 19 | 9-14 | 64.3 | 1-3 | 33.3 | 2-3 | 66.7 | 21 |
| December | 4 | - | 14 | 4-6 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| January | 6 | 0 | 14 | 8-15 | 53.3 | 0-0 | - | 1-4 | 25.0 | 17 |
| February | 6 | - | 7 | 8-14 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | 17 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 56 | 2.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 8 | 17 | 2.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 15 | 46 | 3.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 43 | 3.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 6 | 14 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 7 | 1.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.8 | 1.6 | 2.4 | 0.6 | 0.4 | 0.2 | 0.1 |
| Conference | 8 | 0.0 | 0.6 | 0.6 | 0.0 | 0.1 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.9 | 2.4 | 3.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Away | 15 | 0.7 | 1.3 | 2.0 | 0.5 | 0.4 | 0.1 | 0.1 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 13 | 1.3 | 2.2 | 3.5 | 0.8 | 0.3 | 0.4 | 0.1 |
| Losses | 12 | 0.3 | 1.0 | 1.3 | 0.3 | 0.5 | 0.0 | 0.1 |
| October | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 1.9 | 0.7 | 2.6 | 0.6 | 0.1 | 0.0 | 0.0 |
| December | 4 | 0.3 | 1.5 | 1.8 | 0.8 | 1.0 | 0.0 | 0.0 |
| January | 6 | 0.7 | 3.5 | 4.2 | 0.3 | 0.5 | 0.7 | 0.2 |
| February | 6 | 0.2 | 1.2 | 1.3 | 0.5 | 0.2 | 0.2 | 0.2 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 20 | 41 | 61 | 14 | 10 | 5 | 2 |
| Conference | 8 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 8 | 22 | 30 | 7 | 3 | 3 | 0 |
| Away | 15 | 0 | 11 | 19 | 30 | 7 | 6 | 2 | 2 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 13 | - | 17 | 29 | 46 | 10 | 4 | 5 | 1 |
| Losses | 12 | 0 | 3 | 12 | 15 | 4 | 6 | 0 | 1 |
| October | 1 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| November | 7 | - | 13 | 5 | 18 | 4 | 1 | 0 | 0 |
| December | 4 | - | 1 | 6 | 7 | 3 | 4 | 0 | 0 |
| January | 6 | 0 | 4 | 21 | 25 | 2 | 3 | 4 | 1 |
| February | 6 | - | 1 | 7 | 8 | 3 | 1 | 1 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
