Official Basketball Box Score

North Iowa Area Community College vs. Kirkwood Community College

1/24/2026 at 12:00 PM — Kirkwood Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
North Iowa Area Community College 22 11 10 17 11 - 71
Kirkwood Community College 19 14 17 10 6 - 66
North Iowa Area Community College   Kirkwood Community College
37.9% Total FG% 33.8%
30.0% 3-Pt. FG% 28.6%
62.1% Free Throw% 66.7%
None Technical Fouls None
20 Points in the Paint 24
17 Points off Turnovers 5
2 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 0
North Iowa Area Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 30.0% 23.1% 45.5% 37.9%
3-Pt. FG% 50.0% 28.6% 12.5% 33.3% 30.0%
Free Throw% 100.0% 75.0% 75.0% 62.5% 62.1%
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 30.8% 42.9% 25.0% 33.8%
3-Pt. FG% 33.3% 20.0% 33.3% 25.0% 28.6%
Free Throw% 66.7% 100.0% 100.0% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Ciara Seifert* 3-6 0-0 1-4 2 10 12 1 7 4 1 1 0 37
#15 Zaria Falls* 5-12 1-4 4-6 1 1 2 5 15 1 1 0 2 19
#22 Reggi Spotts* 7-17 4-9 11-14 3 3 6 4 29 1 3 0 0 44
#3 Peyton Meincke* 4-11 1-5 0-1 2 4 6 2 9 3 3 0 3 39
#10 Machaela Trask* 1-3 1-3 0-0 0 0 0 1 3 1 1 0 0 16
#00 Reagan Niebuhr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Ella Mullenbach 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 9
#11 Taylor Hemann 0-1 0-1 2-4 0 3 3 2 2 1 1 0 0 19
#12 Allie Zittel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kelsey McDonough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Elayna VanNett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tillie Smith 1-2 1-2 0-0 1 4 5 2 3 4 1 0 2 29
#24 Emerson Ingvalson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Grace Berding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ella Stoskopf 0-2 0-2 0-0 0 1 1 3 0 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 9-30 18-29 9 26 35 20 71 16 11 1 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Erianna Moeschter* 3-9 0-0 0-0 2 0 2 4 6 0 3 0 1 25
#40 Dasia Foster* 3-7 0-0 0-0 2 0 2 1 6 1 0 0 0 17
#0 Olivia Wren* 5-16 0-6 3-3 0 3 3 4 13 2 4 0 2 36
#1 Kennedy Blakely* 4-9 3-6 1-4 2 5 7 4 12 3 1 0 0 33
#4 Bra'Ja Torry* 1-7 0-0 1-1 2 6 8 2 3 6 0 0 0 39
#3 Claire Hudson 3-6 3-6 2-2 0 0 0 2 11 0 1 0 0 10
#5 Whitney Sullivan 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 10
#10 Amari Ogleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Molly Roling 1-4 1-3 5-8 0 2 2 2 8 1 3 0 0 19
#20 Madison Stowater 2-8 1-7 0-0 1 5 6 2 5 0 2 0 2 19
#23 Olivia Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Reagan Celeste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Kaci Crum 1-1 0-0 0-0 2 3 5 1 2 0 3 1 0 16
#34 Janessa Mosley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 8-28 12-18 12 24 36 23 66 13 18 1 6 224
* = Starter