Official Basketball Box Score

North Iowa Area Community Coll vs. Minnesota North College-Itasca

11/9/2024 at 11:00 AM — NDSCS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Iowa Area Community College 42 26 37 23 - 128
Minnesota North College-Itasca 13 8 9 11 - 41
North Iowa Area Community College   Minnesota North College-Itasca
59.1% Total FG% 26.1%
50.0% 3-Pt. FG% 10.0%
63.2% Free Throw% 50.0%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 59.1%
3-Pt. FG% 50.0%
Free Throw% 63.2%
Minnesota North College-Itasca
Shooting % Game
Total FG% 26.1%
3-Pt. FG% 10.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis Schroeder* 4-8 3-6 2-2 0 3 3 2 13 4 1 0 2 1
#10 Keeley Steele* 8-10 2-2 0-0 1 8 9 1 18 9 0 1 4 1
#11 Tori Miller* 11-13 0-0 2-3 1 4 5 0 24 4 0 0 1 1
#21 Sonya Potthoff* 4-5 1-2 2-2 1 2 3 0 11 0 0 0 0 1
#22 Reggi Spotts* 3-4 0-0 2-2 0 1 1 0 8 4 0 1 1 1
#00 Jaelyn Falls 0-5 0-1 1-2 0 1 1 1 1 1 0 0 0 1
#3 Karly Holm 4-7 1-1 0-0 1 3 4 1 9 1 0 0 2 1
#5 Tayler Helgemoe 1-5 1-1 0-2 1 2 3 0 3 1 2 0 1 1
#12 Kiru Othow 4-6 1-1 2-3 1 8 9 2 11 2 0 0 2 1
#13 Kelsey McDonough 2-4 0-2 0-1 0 3 3 0 4 1 0 0 0 1
#14 Selena Haddad 4-6 0-1 0-0 0 1 1 0 8 2 3 0 1 1
#20 Lily Rhomberg 3-10 0-3 1-2 2 1 3 0 7 0 0 0 1 1
#23 Grace Berding 4-5 3-4 0-0 1 3 4 1 11 1 0 0 2 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 52-88 12-24 12-19 10 42 52 8 128 30 6 2 17 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nakaiyah Nimene* 4-16 0-7 0-2 0 2 2 1 8 1 4 0 3 25
#4 Klara Finke* 2-8 1-3 0-0 0 1 1 1 5 1 2 0 0 26
#13 Alice Irvine* 1-6 0-4 0-0 0 5 5 0 2 0 3 0 2 23
#21 Lilia Pemberton* 2-13 1-7 0-0 1 1 2 1 5 0 1 0 0 22
#24 Alyizzia Roy* 4-12 0-5 1-1 1 3 4 1 9 1 7 0 0 30
#1 Frankie Cuellar 1-4 0-0 0-0 0 4 4 2 2 0 0 0 1 17
#5 Bradee Burish 1-4 1-2 0-0 1 0 1 4 3 0 0 0 0 20
#12 Zion Forseen 0-1 0-1 0-0 2 2 4 0 0 1 2 0 0 18
#34 Ella Storlie 3-5 0-1 1-1 0 1 1 1 7 0 0 0 0 19
#TM Team 0-0 0-0 0-0 4 2 6 0 3
Totals 18-69 3-30 2-4 9 21 30 11 41 4 22 0 6 200
* = Starter