Official Basketball Box Score

Wilbur Wright College vs. North Iowa Area Community Coll

11/1/2024 at 6:00 PM — Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wilbur Wright College 4 12 7 8 - 31
North Iowa Area Community College 25 26 34 12 - 97
Wilbur Wright College   North Iowa Area Community College
23.5% Total FG% 50.0%
19.0% 3-Pt. FG% 42.9%
37.5% Free Throw% 60.0%
None Technical Fouls None
Wilbur Wright College
Shooting % Game
Total FG% 23.5%
3-Pt. FG% 19.0%
Free Throw% 37.5%
North Iowa Area Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.9%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kala Stanton* 3-13 2-9 0-0 1 4 5 2 8 1 7 0 0 1
#3 Kalin Stanton* 0-3 0-2 1-4 0 1 1 0 1 1 10 0 0 1
#5 Lydianis Boutureira* 0-3 0-0 0-2 1 4 5 0 0 0 0 0 0 1
#20 Angelisse Anzueta* 2-15 0-7 0-0 1 3 4 3 4 0 10 0 0 1
#22 Jasemin Wilson* 4-10 1-1 0-0 1 5 6 1 9 1 4 1 0 1
#1 Kayla Jones 2-3 1-2 0-0 1 1 2 0 5 0 2 0 1 1
#10 Daria Kelley 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 1
#23 Shamyriah Hines 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 1
#33 Marlett Patino 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 1
#42 Julia Rodriguez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#50 Jennifer Martinez 0-0 0-0 2-2 1 2 3 1 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 12-51 4-21 3-8 12 29 41 10 31 3 39 1 1 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis Schroeder* 5-9 2-3 2-2 0 0 0 0 14 4 0 0 4 1
#10 Keeley Steele* 3-5 1-1 0-0 2 0 2 0 7 5 0 1 4 1
#11 Tori Miller* 8-12 0-0 1-1 3 2 5 1 17 4 2 1 3 1
#21 Sonya Potthoff* 3-7 0-1 0-0 2 2 4 1 6 1 0 0 4 1
#22 Reggi Spotts* 5-9 1-2 1-2 3 2 5 0 12 4 0 0 5 1
#00 Jaelyn Falls 2-5 0-1 0-1 1 0 1 1 4 0 1 0 2 1
#3 Karly Holm 4-6 1-2 0-0 1 2 3 2 9 2 1 0 3 1
#5 Tayler Helgemoe 2-5 0-1 1-2 1 4 5 1 5 1 2 0 1 1
#13 Kelsey McDonough 3-8 0-2 1-2 0 3 3 1 7 1 0 2 0 1
#14 Selena Haddad 1-3 1-1 0-0 0 1 1 2 3 2 1 0 2 1
#20 Lily Rhomberg 2-6 1-4 0-0 1 4 5 0 5 2 0 0 2 1
#23 Grace Berding 3-7 2-3 0-0 0 5 5 1 8 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 8 8 0 0
Totals 41-82 9-21 6-10 14 33 47 10 97 29 7 4 30 12
* = Starter