Official Basketball Box Score

Northeast Community College vs. North Iowa Area Community College

3/2/2024 at 1:00 PM — Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northeast Community College 16 17 5 13 - 51
North Iowa Area Community College 15 19 18 12 - 64
Northeast Community College   North Iowa Area Community College
31.1% Total FG% 32.3%
30.0% 3-Pt. FG% 29.2%
36.4% Free Throw% 75.0%
None Technical Fouls None
Northeast Community College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 30.0%
Free Throw% 36.4%
North Iowa Area Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 29.2%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Allison Richards* 5-14 5-8 2-4 2 1 3 4 17 0 2 0 3 1
#14 Amber Lawson* 2-9 1-7 1-2 0 4 4 3 6 2 4 0 2 1
#15 Clara Garrote* 2-10 0-2 0-2 1 5 6 4 4 5 5 0 0 1
#20 Sharissa Haas* 2-8 0-1 1-2 0 2 2 2 5 0 2 0 2 1
#21 Esmee Creyghton* 3-6 0-2 0-1 3 5 8 3 6 3 3 1 2 1
#5 Maikole Carlow 3-5 2-4 0-0 0 1 1 1 8 0 0 0 0 1
#11 Angie Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Merel Braakhuis 1-1 0-0 0-0 1 2 3 2 2 2 3 0 1 1
#32 Rylyn Cast 0-2 0-0 0-0 0 2 2 1 0 1 2 0 0 1
#33 Tori Osten 1-5 1-5 0-0 0 3 3 1 3 1 2 0 0 1
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 19-61 9-30 4-11 10 29 39 21 51 14 23 1 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis Schroeder* 4-13 4-12 3-6 0 4 4 1 15 0 2 0 3 1
#5 Keiara Anderson* 5-11 0-4 2-2 5 2 7 4 12 1 5 0 3 1
#13 Kameron Jones* 3-8 0-0 0-0 2 3 5 1 6 2 0 0 1 1
#14 Tori Miller* 2-7 0-0 4-4 2 6 8 2 8 0 5 0 1 1
#34 Madison Hillman* 0-8 0-0 5-6 2 7 9 1 5 2 2 3 2 1
#3 Maggie Jones 0-1 0-1 0-0 1 0 1 1 0 1 1 0 0 1
#10 Keeley Steele 1-4 0-1 0-0 2 0 2 1 2 0 0 0 0 1
#11 Lilly Radcliffe 2-4 2-4 0-0 0 5 5 1 6 1 4 1 0 1
#12 Karly Holm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Zhane Singer 2-4 0-0 1-2 3 3 6 2 5 0 2 0 0 1
#21 Sonya Potthoff 2-4 1-2 0-0 0 1 1 0 5 2 0 0 0 1
#23 Allison Ferrie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Lailah Hadley 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#44 Lexi Mendenhall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 8 10 0 1
Totals 21-65 7-24 15-20 19 40 59 14 64 9 23 4 10 14
* = Starter