Official Basketball Box Score

North Iowa Area Community Coll vs. Marshalltown CC

2/7/2024 at 5:30 PM — Marshalltown, Iowa

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Iowa Area Community College 19 16 18 22 - 75
Marshalltown CC 13 18 17 15 - 63
North Iowa Area Community College   Marshalltown CC
37.9% Total FG% 43.8%
37.5% 3-Pt. FG% 45.0%
66.7% Free Throw% 85.7%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 37.5%
Free Throw% 66.7%
Marshalltown CC
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 45.0%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis Schroeder* 7-16 7-14 0-0 1 3 4 0 21 3 1 0 3 1
#5 Keiara Anderson* 4-12 1-6 4-4 4 3 7 0 13 1 2 0 1 1
#13 Kameron Jones* 1-5 0-0 0-0 0 2 2 0 2 2 1 0 2 1
#14 Tori Miller* 4-8 0-0 3-6 0 2 2 0 11 3 1 1 2 1
#34 Madison Hillman* 5-13 0-1 5-6 5 6 11 0 15 4 3 2 3 1
#3 Maggie Jones 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#11 Lilly Radcliffe 1-5 0-0 1-2 1 1 2 0 3 0 1 0 2 1
#12 Karly Holm 0-0 0-0 0-2 0 0 0 0 0 3 0 0 0 1
#15 Zhane Singer 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#21 Sonya Potthoff 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 1
#24 Lailah Hadley 0-0 0-0 2-2 0 0 0 0 2 2 0 0 0 1
#25 Grace Davis-Chavez 1-3 0-0 1-2 0 3 3 0 3 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 9-24 16-24 12 22 34 0 75 21 10 3 14 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Reyna Edwards* 0-1 0-0 0-0 0 1 1 1 0 2 3 1 2 1
#11 Nyajah Orr* 1-6 0-0 0-0 0 1 1 2 2 8 3 1 3 1
#14 Mia Sao-Martinez* 8-12 7-11 1-2 0 0 0 4 24 1 5 0 1 1
#20 Destiny Sao-Martinez* 3-14 1-7 9-10 1 5 6 4 16 2 5 1 3 1
#44 Giovanna Damiao* 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#4 Jalen Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ashari Thrower 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#22 Paris Southern 1-2 1-2 2-2 0 2 2 3 5 1 3 0 0 1
#23 Jada Walton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Abigail Gradwell 4-7 0-0 0-0 1 2 3 0 8 2 1 0 1 1
#33 Abigail Rivera 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#50 Myia Lowe 2-4 0-0 0-0 1 6 7 5 4 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 9-20 12-14 4 21 25 19 63 17 25 3 10 12
* = Starter