Official Basketball Box Score

North Iowa Area Community College vs. Kirkwood Community College

1/17/2024 at 5:30 PM — Kirkwood Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Iowa Area Community College 14 20 9 14 - 57
Kirkwood Community College 13 23 22 13 - 71
North Iowa Area Community College   Kirkwood Community College
36.8% Total FG% 34.7%
28.6% 3-Pt. FG% 24.0%
46.7% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 32
7 Points off Turnovers 24
11 2nd Chance Points 12
0 Fast Break Points 0
17 Bench Points 17
North Iowa Area Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 53.3% 21.4% 35.7% 36.8%
3-Pt. FG% 25.0% 33.3% 20.0% 33.3% 28.6%
Free Throw% 100.0% 50.0% 28.6% 50.0% 46.7%
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 47.4% 37.5% 27.8% 34.7%
3-Pt. FG% 0% 16.7% 50.0% 14.3% 24.0%
Free Throw% 100.0% 100.0% 75.0% 40.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis Schroeder* 4-13 4-11 0-0 0 6 6 2 12 1 7 0 2 37
#5 Keiara Anderson* 1-7 1-5 3-4 1 1 2 3 6 1 1 0 2 26
#13 Kameron Jones* 1-6 0-3 0-0 1 2 3 2 2 3 1 0 0 26
#14 Tori Miller* 2-4 0-0 0-2 1 2 3 1 4 5 5 1 0 28
#34 Madison Hillman* 6-11 0-0 4-7 1 10 11 3 16 1 5 5 3 31
#3 Maggie Jones 2-4 1-3 0-0 0 0 0 0 5 1 1 0 0 4
#11 Lilly Radcliffe 2-4 2-3 0-0 0 1 1 2 6 1 1 0 0 22
#12 Karly Holm 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#15 Zhane Singer 1-3 0-0 0-2 1 0 1 0 2 0 1 0 0 7
#21 Sonya Potthoff 0-2 0-2 0-0 1 0 1 1 0 1 1 0 0 7
#23 Allison Ferrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Lailah Hadley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#25 Grace Davis-Chavez 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 5
#44 Lexi Mendenhall 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-57 8-28 7-15 7 23 30 16 57 16 24 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Emily Dreckman* 2-9 2-8 0-0 0 5 5 0 6 2 3 0 1 27
#20 Jenna Twedt* 5-15 2-7 8-8 0 1 1 0 20 5 1 0 2 38
#22 Zhakyla Evans* 2-7 1-3 0-0 1 1 2 1 5 5 1 0 2 28
#23 Demetria Prewitt* 6-11 0-0 3-5 4 6 10 3 15 2 6 0 2 25
#24 Kaylee Corbin* 4-12 0-1 0-0 3 2 5 3 8 1 0 0 1 21
#2 Niaja William 1-3 0-1 0-0 0 3 3 1 2 1 0 0 1 12
#4 Ellah Kissell 0-1 0-1 0-0 0 1 1 0 0 1 0 0 2 9
#10 Lizzy Puot 4-8 0-1 2-3 2 3 5 2 10 0 3 0 0 19
#11 Kora Alesch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jariah Harris 0-3 0-1 0-0 0 2 2 1 0 0 2 0 2 6
#25 Ellie Etjen 0-1 0-0 0-0 3 3 6 2 0 0 1 0 0 8
#34 Sam Veto 1-2 1-2 2-4 0 0 0 0 5 0 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 6-25 15-20 13 27 40 13 71 17 18 0 14 199
* = Starter