Official Basketball Box Score

Central Community College-Colu vs. North Iowa Area Community Coll

11/25/2023 at 1:00 PM — Lincoln, Neb.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Community College-Columbus 19 11 10 14 - 54
North Iowa Area Community College 17 25 34 24 - 100
Central Community College-Columbus   North Iowa Area Community College
30.0% Total FG% 50.6%
15.0% 3-Pt. FG% 34.8%
68.2% Free Throw% 52.2%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 15.0%
Free Throw% 68.2%
North Iowa Area Community College
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 34.8%
Free Throw% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Makenna Pelster* 1-8 1-3 1-2 1 4 5 0 4 2 0 0 2 33
#14 Nikie Nelson* 4-14 0-3 11-14 4 5 9 0 19 3 0 0 1 31
#22 Aubry Saleapaga* 3-6 0-1 1-2 1 0 1 0 7 2 0 0 1 33
#23 Ajae McKimmey* 1-4 0-0 0-0 4 0 4 0 2 0 0 0 2 12
#42 Alyssa Reardon* 5-12 1-6 0-0 0 1 1 0 11 1 0 0 1 28
#5 Emily Hebenstreit 2-6 1-5 0-0 0 2 2 0 5 2 0 0 2 26
#10 Desiray Diaz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#33 Sylvia Valentino 1-7 0-2 2-4 2 2 4 0 4 0 0 0 0 13
#55 Lakota Chelewski 1-2 0-0 0-0 1 4 5 0 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-60 3-20 15-22 13 18 31 0 54 10 0 0 9 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis Schroeder* 2-8 1-2 0-0 0 1 1 1 5 1 2 0 1 1
#10 Keeley Steele* 6-7 2-3 2-2 4 5 9 4 16 5 1 0 1 1
#14 Tori Miller* 5-8 0-0 3-7 4 1 5 2 13 4 1 0 2 1
#21 Sonya Potthoff* 5-7 1-2 1-3 1 3 4 1 12 2 2 0 0 1
#34 Madison Hillman* 3-7 0-0 1-2 1 4 5 1 7 3 1 3 1 1
#3 Maggie Jones 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 1
#5 Keiara Anderson 4-7 1-3 0-0 2 2 4 1 9 2 1 0 2 1
#11 Lilly Radcliffe 2-4 0-2 1-2 3 0 3 0 5 1 3 0 1 1
#12 Karly Holm 2-6 1-3 0-0 0 2 2 2 5 0 1 0 0 1
#13 Kameron Jones 5-9 1-4 2-2 1 3 4 1 13 1 2 0 0 1
#15 Zhane Singer 1-2 0-0 0-0 1 2 3 4 2 1 1 1 3 1
#23 Allison Ferrie 1-3 0-2 1-2 0 2 2 3 3 0 1 0 0 1
#24 Lailah Hadley 2-3 1-1 1-2 1 2 3 1 6 0 4 0 0 1
#25 Grace Davis-Chavez 2-6 0-0 0-1 4 2 6 1 4 0 1 0 2 1
#44 Lexi Mendenhall 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 40-79 8-23 12-23 22 32 54 24 100 21 23 4 13 15
* = Starter