Official Basketball Box Score

NIACC Trojens vs. NDSCS Wildcats

11/10/2023 at 17:00 PM — NDSCS

Officials: Unknown

Team 1 2 3 4 Total
North Iowa Area Community College 9 11 25 13 - 58
North Dakota State College of Science 18 16 20 28 - 82
North Iowa Area Community College   North Dakota State College of Science
34.9% Total FG% 47.8%
38.9% 3-Pt. FG% 29.4%
43.8% Free Throw% 81.3%
None Technical Fouls None
15 Points off Turnovers 12
2 2nd Chance Points 14
25 Bench Points 16
North Iowa Area Community College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 38.9%
Free Throw% 43.8%
North Dakota State College of Science
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 29.4%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis Schroeder* 4-9 3-7 0-0 0 0 0 2 11 1 1 0 1 26:09
#5 Keiara Anderson* 1-5 0-2 1-2 0 1 1 1 3 1 0 0 0 16:50
#13 Kameron Jones* 1-7 0-2 2-2 0 2 2 0 4 0 1 0 0 14:56
#14 Tori Miller* 3-7 0-0 1-5 1 4 5 2 7 0 3 0 2 26:15
#34 Madison Hillman* 3-11 0-0 2-3 2 3 5 4 8 2 3 0 1 25:47
#3 Maggie Jones 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 8:32
#10 Keeley Steele 5-7 3-3 1-2 0 0 0 1 14 1 4 0 1 26:58
#11 Lilly Radcliffe 2-4 0-0 0-0 0 4 4 0 4 0 0 0 0 12:10
#12 Karly Holm 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4:06
#15 Zhane Singer 1-2 0-0 0-0 0 1 1 1 2 0 1 1 0 9:09
#21 Sonya Potthoff 2-7 1-2 0-0 0 0 0 0 5 2 0 0 0 7:41
#23 Allison Ferrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:37
#24 Lailah Hadley 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 7:57
#25 Grace Davis-Chavez 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 10:16
#44 Lexi Mendenhall 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1:37
Totals 22-63 7-18 7-16 8 21 29 13 58 8 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shania Nichols-Vannett* 3-8 0-4 0-0 1 4 5 4 6 9 3 0 1 27:18
#10 Quinn Neppl* 8-14 1-4 7-8 1 6 7 2 24 4 6 0 0 36:49
#21 Michelle Arens* 5-12 0-1 2-2 1 9 10 2 12 3 1 1 1 34:27
#23 Arianna Berryhill* 3-10 2-6 0-0 0 0 0 1 8 1 2 0 0 17:58
#32 Savanna Jones* 7-10 0-0 2-2 5 6 11 3 16 0 1 0 1 28:15
#1 McKena Koolmo 0-1 0-0 1-2 0 2 2 0 1 1 2 0 2 17:10
#12 Cassandra Ross 3-5 2-2 0-0 3 5 8 3 8 2 1 1 2 26:18
#22 Keira Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Jordan Toman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Tiffany Ikwumere 3-7 0-0 1-2 3 2 5 0 7 0 0 0 0 11:45
Totals 32-67 5-17 13-16 16 37 53 15 82 20 16 2 7 200
* = Starter