Official Basketball Box Score

North Iowa Area Community College vs. Kirkwood Community College

3/11/2023 at 1:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Iowa Area Community College 18 8 9 14 - 49
Kirkwood Community College 17 8 17 16 - 58
North Iowa Area Community College   Kirkwood Community College
33.3% Total FG% 33.9%
9.1% 3-Pt. FG% 25.0%
77.8% Free Throw% 84.2%
None Technical Fouls None
20 Points in the Paint 24
12 Points off Turnovers 13
4 2nd Chance Points 9
0 Fast Break Points 0
2 Bench Points 17
North Iowa Area Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 21.4% 18.2% 45.5% 33.3%
3-Pt. FG% 50.0% 0% 0% 0% 9.1%
Free Throw% 75.0% 50.0% 83.3% 100.0% 77.8%
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 16.7% 58.3% 17.6% 33.9%
3-Pt. FG% 50.0% 0% 66.7% 14.3% 25.0%
Free Throw% 100.0% 66.7% 50.0% 100.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kourtney Manning* 5-8 0-1 9-10 1 6 7 2 19 3 1 0 0 40
#13 Kameron Jones* 3-15 0-2 0-0 2 2 4 3 6 1 7 0 3 34
#15 Jackie Pippett* 4-10 0-0 5-6 3 3 6 3 13 2 0 2 0 40
#23 Shakyla Walker* 1-2 0-1 0-0 0 1 1 1 2 1 1 0 1 15
#24 Audrey Martinez-Stewart* 3-11 1-5 0-0 0 7 7 2 7 3 2 0 6 40
#00 Niamh O'Leary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Nariyah Parks 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#5 Keiara Anderson 1-5 0-2 0-2 0 2 2 3 2 0 3 1 0 31
#12 Natasha Kabwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Camryn Carver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Adit Koth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Grace Davis-Chavez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 I'sis Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-51 1-11 14-18 6 21 27 14 49 10 14 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karsyn Stratton* 2-8 0-1 0-0 2 1 3 1 4 2 0 3 1 32
#4 Makayla Mau* 0-2 0-0 0-0 0 1 1 0 0 3 0 1 1 13
#5 Tasia Jordan* 3-8 0-1 2-2 1 1 2 3 8 0 1 0 0 17
#10 Jada Devine* 6-8 2-2 8-9 1 6 7 1 22 2 2 1 0 32
#12 Alycia Patterson* 2-7 1-5 2-2 1 1 2 0 7 4 1 0 0 35
#3 Emily Dreckman 2-7 1-5 1-2 2 4 6 2 6 1 1 0 2 19
#15 Nilah Coleman 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#22 Zhakyla Evans 0-3 0-1 0-0 0 1 1 0 0 0 2 1 0 11
#23 Demetria Prewitt 2-6 0-0 0-0 4 2 6 2 4 0 3 0 1 19
#24 Kaylee Corbin 2-7 0-1 3-4 0 2 2 0 7 1 3 0 1 16
#25 Ellie Etjen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 4-16 16-19 11 20 31 10 58 13 14 6 6 199
* = Starter