Official Basketball Box Score

Kirkwood Community College vs. North Iowa Area Community College

1/14/2023 at 1:00 PM — Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kirkwood Community College 17 28 13 16 - 74
North Iowa Area Community College 13 9 18 12 - 52
Kirkwood Community College   North Iowa Area Community College
45.5% Total FG% 37.0%
37.5% 3-Pt. FG% 28.6%
62.5% Free Throw% 61.5%
None Technical Fouls None
Kirkwood Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 37.5%
Free Throw% 62.5%
North Iowa Area Community College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 28.6%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Naya Haymon* 3-4 0-1 0-0 0 5 5 3 6 4 3 0 1 1
#3 Emily Dreckman* 3-10 2-7 0-0 5 3 8 0 8 1 2 0 0 1
#4 Makayla Mau* 1-6 0-0 0-0 2 1 3 1 2 4 2 0 2 1
#5 Tasia Jordan* 6-12 0-0 1-2 0 5 5 2 13 0 6 3 4 1
#10 Jada Devine* 8-14 3-4 1-1 2 1 3 0 20 3 0 0 0 1
#12 Alycia Patterson 3-4 3-4 0-0 0 2 2 1 9 1 1 0 1 1
#15 Nilah Coleman 1-4 1-4 0-0 1 0 1 0 3 2 0 0 0 1
#22 Zhakyla Evans 1-5 0-3 0-0 0 2 2 1 2 4 1 1 0 1
#23 Demetria Prewitt 3-6 0-1 0-0 1 2 3 2 6 0 1 1 0 1
#24 Kaylee Corbin 1-1 0-0 3-5 1 2 3 1 5 0 1 0 1 1
#TM Team 0-0 0-0 0-0 6 9 15 0 0
Totals 30-66 9-24 5-8 18 32 50 11 74 19 17 5 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kourtney Manning* 5-16 0-0 0-0 6 4 10 2 10 0 8 1 3 1
#13 Kameron Jones* 4-10 1-3 2-5 0 1 1 2 11 1 1 0 2 1
#15 Jackie Pippett* 2-2 0-0 2-2 0 1 1 5 6 2 1 1 2 1
#23 Shakyla Walker* 0-3 0-1 1-2 0 5 5 0 1 4 4 0 0 1
#24 Audrey Martinez-Stewart* 5-11 3-5 2-2 0 5 5 2 15 3 3 1 3 1
#00 Niamh O'Leary 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Nariyah Parks 0-3 0-3 0-0 0 0 0 1 0 1 0 0 0 1
#5 Keiara Anderson 3-7 0-2 0-0 0 0 0 2 6 0 4 0 1 1
#21 Camryn Carver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Adit Koth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Grace Davis-Chavez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 I'sis Brown 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#44 Lexi Mendenhall 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 1
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 20-54 4-14 8-13 10 23 33 14 52 12 22 3 11 13
* = Starter