Official Basketball Box Score

North Iowa Area Community College vs. Bryant and Stratton College (WI)

12/29/2022 at 4:00 PM — Ramsey Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Iowa Area Community College 11 18 18 14 - 61
Bryant and Stratton College (WI) 15 20 15 14 - 64
North Iowa Area Community College   Bryant and Stratton College (WI)
35.6% Total FG% 39.3%
20.0% 3-Pt. FG% 25.9%
53.8% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 32
18 Points off Turnovers 13
10 2nd Chance Points 12
0 Fast Break Points 0
27 Bench Points 6
North Iowa Area Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 42.9% 41.2% 30.0% 35.6%
3-Pt. FG% 0% 0% 0% 40.0% 20.0%
Free Throw% 75.0% 0% 66.7% 0% 53.8%
Bryant and Stratton College (WI)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 42.1% 46.2% 30.8% 39.3%
3-Pt. FG% 28.6% 40.0% 25.0% 0% 25.9%
Free Throw% 25.0% 0% 100.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kourtney Manning* 6-17 0-0 1-2 2 3 5 0 13 1 3 1 2 39
#13 Kameron Jones* 3-10 0-2 0-0 0 3 3 2 6 0 2 0 2 27
#15 Jackie Pippett* 0-3 0-0 2-2 1 3 4 4 2 0 2 0 0 21
#23 Shakyla Walker* 1-5 0-1 0-0 0 2 2 1 2 4 1 0 1 22
#24 Audrey Martinez-Stewart* 5-12 0-2 1-2 0 7 7 3 11 8 3 0 4 37
#00 Niamh O'Leary 2-4 0-0 1-2 0 0 0 2 5 0 0 0 0 4
#3 Nariyah Parks 3-8 2-5 0-0 1 2 3 3 8 1 1 0 3 14
#5 Keiara Anderson 3-6 0-0 0-0 5 2 7 1 6 0 1 0 2 17
#12 Natasha Kabwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Adit Koth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Grace Davis-Chavez 2-6 0-0 2-5 3 2 5 0 6 0 1 0 0 11
#34 I'sis Brown 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#44 Lexi Mendenhall 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 2-10 7-13 12 25 37 17 61 14 14 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lacyia Hill* 2-8 2-6 0-2 0 2 2 3 6 1 5 0 1 28
#11 Kylie Lemberger* 5-10 3-6 1-2 4 2 6 0 14 3 2 0 1 36
#21 Myisha Malone* 4-11 2-7 2-3 1 6 7 0 12 0 6 0 3 40
#23 Mondrea Williams* 7-13 0-1 2-2 1 9 10 4 16 1 4 0 2 25
#32 Teya Maas* 4-11 0-1 2-4 4 9 13 2 10 5 2 3 2 39
#1 Nahli Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Ricayla Brooks 2-7 0-5 0-0 0 2 2 3 4 3 2 0 0 24
#31 Avalon Uecke 0-1 0-1 2-2 1 2 3 1 2 2 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 7-27 9-15 11 32 43 13 64 15 22 3 9 201
* = Starter