Official Basketball Box Score

North Iowa Area vs. Illinois Central

3/16/2016 at 6:00 p.m. — Overland Park, Kan.

Attendance: 210

Team 1 2 3 4 Total
North Iowa Area Community College 16 12 23 20 - 71
Illinois Central College 27 24 13 21 - 85
North Iowa Area Community College   Illinois Central College
37.7% Total FG% 50.0%
31.0% 3-Pt. FG% 45.0%
59.3% Free Throw% 69.6%
None Technical Fouls 1
25 Points off Turnovers 22
16 2nd Chance Points 14
9 Bench Points 29
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 43.3% 37.7%
3-Pt. FG% 20.0% 42.9% 31.0%
Free Throw% 41.7% 73.3% 59.3%
Illinois Central College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 44.4% 50.0%
3-Pt. FG% 54.5% 33.3% 45.0%
Free Throw% 81.8% 58.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Savannah Lentz* 1-8 0-4 4-5 2 2 4 5 6 3 2 0 1 40
#11 Courtney Larson* 5-9 1-3 3-4 0 2 2 2 14 1 2 0 0 24
#21 Sammie Sproul* 1-7 1-5 0-0 1 2 3 5 3 4 0 0 2 23
#35 Anna Eckert* 5-9 0-2 5-5 4 5 9 2 15 0 4 0 0 29
#41 Trudy Peterson* 8-15 6-11 2-4 0 1 1 0 24 3 3 0 1 39
#15 Morgan Cuffe 1-5 0-1 1-4 0 2 2 5 3 3 3 0 0 25
#23 Sam Adamich 2-4 1-1 0-0 1 3 4 1 5 1 1 2 0 8
#43 Diamond Miller 0-4 0-2 1-5 1 4 5 2 1 0 3 0 0 12
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 23-61 9-29 16-27 15 23 38 22 71 15 18 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Emma Heisler* 3-10 2-8 2-2 0 1 1 1 10 1 0 0 1 18
#11 Brandi Fier* 0-1 0-1 3-4 1 3 4 4 3 3 1 0 0 16
#15 Kierra Weir* 2-9 2-4 2-4 2 3 5 2 8 4 4 0 3 30
#32 Jemia Carpenter* 6-8 0-0 0-0 0 7 7 4 12 1 4 0 0 22
#42 Destiny Ramsey* 10-14 0-0 3-5 3 10 13 1 23 3 1 3 1 33
#02 Natora Landers 0-2 0-0 2-2 0 1 1 1 2 3 0 0 1 18
#05 Katelynn Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#10 Brianna Henson 0-0 0-0 0-0 0 1 1 3 0 5 3 0 0 13
#12 Hayley Reneau 6-11 5-7 2-4 1 2 3 0 19 3 1 1 3 32
#23 Sommer Burgard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Clarisa Martinez 3-5 0-0 2-2 2 2 4 5 8 0 2 1 0 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-60 9-20 16-23 10 31 41 21 85 23 16 6 9 200
* = Starter