2024-25 Softball Statistics - North Iowa Area Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Emerson Marken...... 1.000 9 0 1 6 1 - - - 3 1 1.000 1 1 - - 1.000 - - 2 - 0 0 0 -
3 Mya Bunkers......... .404 58 57 198 61 80 15 2 22 71 165 .833 16 3 19 1 .448 4 0 5 1 61 101 11 .936
4 Ally Wall........... .376 52 51 189 51 71 7 2 21 61 145 .767 9 2 26 0 .406 2 1 2 0 140 34 4 .978
31 Katie Riesselman.... .358 58 57 179 46 64 11 1 11 49 110 .615 25 6 30 0 .450 1 2 2 1 38 90 21 .859
12 Ella Trenkamp....... .356 58 57 191 39 68 17 0 12 51 121 .634 13 0 31 0 .395 1 1 3 0 74 7 9 .900
21 Makayla Wirkus...... .354 58 57 189 65 67 16 2 10 48 117 .619 32 11 26 0 .470 2 0 10 1 85 3 2 .978
42 Camryn Dilla........ .319 56 51 163 25 52 7 1 3 29 70 .429 4 1 21 1 .339 0 8 2 0 244 9 1 .996
7 Thea Mattson........ .310 58 57 155 39 48 8 1 6 31 76 .490 14 6 35 0 .386 1 10 16 0 76 0 3 .962
10 Kaitlin Blair....... .302 55 55 139 41 42 5 1 1 12 52 .374 26 6 40 - .430 1 5 7 2 59 57 10 .921
8 Dilynn VanMeter..... .273 5 4 11 2 3 1 0 1 4 7 .636 1 0 2 0 .333 0 0 0 0 19 0 3 .864
44 Izzy Sloan.......... .205 57 56 156 21 32 4 0 0 13 36 .231 24 2 34 1 .317 1 10 1 1 175 34 3 .986
2 Anna Anderson....... .140 23 16 43 9 6 1 - - 3 7 .163 2 1 12 1 .196 - - 1 - 74 6 1 .988
24 Ella Brooks......... .111 21 10 18 2 2 0 0 0 2 2 .111 4 0 9 0 .273 0 1 0 0 31 1 3 .914
26 Laney Mattson....... .000 5 0 5 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .327 58 58 1637 407 536 92 10 87 377 909 .555 171 39 285 4 .401 13 38 51 6 1102 375 73 .953
  Opponents........... .275 58 58 1515 238 417 75 11 39 217 631 .417 136 33 292 2 .346 12 27 69 10 1119 376 104 .935
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Macy Kellar......... 2.81 16 7 30 24 14 7 2 144.2 152 80 58 39 107 - - 18 590 .258 2 9 0 - -
44 Izzy Sloan.......... 3.00 15 11 31 25 16 4 0 163.1 156 95 70 73 170 2 - 15 655 .238 1 17 - - 1
22 Maren Sauvageau..... 3.29 3 2 22 6 - - 3 55.1 70 39 26 15 22 2 - 2 250 .280 3 3 - - -
24 Ella Brooks......... 11.00 1 2 6 1 - - 0 7.0 14 14 11 7 7 - - 2 36 .389 2 4 - - -
21 Makayla Wirkus...... 14.00 0 0 2 1 - - 0 3.0 9 10 6 2 1 - - 1 20 .450 - - - - -

  Total............... 3.21 35 22 58 58 30 13 5 373.1 402 238 171 136 307 4 0 38 1552 .259 8 33 0 0 1
  Opponents........... 5.26 21 32 58 58 17 2 3 367.0 499 404 276 168 284 3 0 81 1637 .344 17 36 0 0 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Macy Kellar......... 30 25 9 16 0 1.000 2 4 1 .200 0 0
42 Camryn Dilla........ 56 254 244 9 1 .996 1 42 5 .106 21 0
2 Anna Anderson....... 23 81 74 6 1 .988 - 22 3 .120 8 -
44 Izzy Sloan.......... 57 212 175 34 3 .986 4 0 0 - 0 0
21 Makayla Wirkus...... 58 90 85 3 2 .978 0 0 0 - 0 0
4 Ally Wall........... 52 178 140 34 4 .978 8 0 0 - 0 0
7 Thea Mattson........ 58 79 76 0 3 .962 0 0 0 - 0 0
22 Maren Sauvageau..... 22 21 3 17 1 .952 1 - - - - -
3 Mya Bunkers......... 58 173 61 101 11 .936 5 0 0 - 0 0
10 Kaitlin Blair....... 55 126 59 57 10 .921 1 - - - - -
24 Ella Brooks......... 21 35 31 1 3 .914 0 0 0 - 0 0
12 Ella Trenkamp....... 58 90 74 7 9 .900 1 0 0 - 0 0
8 Dilynn VanMeter..... 5 22 19 0 3 .864 1 0 0 - 0 0
31 Katie Riesselman.... 58 149 38 90 21 .859 4 0 0 - 0 0
5 Madisyn Bauer....... - 0 - - - - - - - - - -
11 Emerson Marken...... 9 0 0 0 0 - - - - - - -
26 Laney Mattson....... 5 0 0 0 0 - - - - - - -

  Total............... 58 1550 1102 375 73 .953 3 69 2 .028 29 0
  Opponents........... 58 1599 1119 376 104 .935 4 51 0 .000 16 0