Official Basketball Box Score

Minnesota North College-Hibbin vs. North Iowa Area Community Coll

11/20/2024 at 6:00 PM — Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 Total
Minnesota North College-Hibbing 47 31 - 78
North Iowa Area Community College 50 54 - 104
Minnesota North College-Hibbing   North Iowa Area Community College
40.6% Total FG% 57.1%
42.9% 3-Pt. FG% 30.8%
77.8% Free Throw% 63.2%
None Technical Fouls None
Minnesota North College-Hibbing
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 42.9%
Free Throw% 77.8%
North Iowa Area Community College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 30.8%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayde Eberling* 3-6 0-0 2-3 1 3 4 0 8 1 0 0 0 1
#3 John Williams* 6-15 2-3 6-8 1 1 2 2 20 5 2 0 1 1
#5 Trenton Shelton* 6-15 1-6 0-0 0 4 4 4 13 1 2 1 0 1
#21 Eriq Caraballo* 5-9 4-8 2-2 1 3 4 1 16 2 1 1 1 1
#23 Daniel Bennett* 1-5 1-2 3-3 2 3 5 3 6 5 3 0 0 1
#2 Adam Neumann 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Anthony Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Graden Mork 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#13 Herb Augustin 5-9 4-7 1-2 1 3 4 2 15 4 2 0 2 1
#14 Nuer Bijiek 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#15 Tristin Scripture 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 JoJo Both 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#30 Gavin Bianchi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 26-64 12-28 14-18 8 24 32 16 78 18 11 2 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Reigard* 3-8 2-4 0-0 1 4 5 0 8 4 0 0 1 1
#2 Omarion Roberts* 4-9 1-4 0-0 0 5 5 3 9 7 1 0 3 1
#5 Brayden Drea* 5-9 0-3 1-2 3 4 7 3 11 8 2 0 1 1
#14 Keon Alexander* 6-9 0-0 1-3 2 3 5 0 13 1 0 1 0 1
#21 Adam Hackett* 8-12 0-0 5-7 4 3 7 4 21 2 1 0 2 1
#4 Lance Helming 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#12 Eli Menke 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#15 Ty Franklin 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 1
#20 Joseph Fitch 4-5 0-0 0-0 3 2 5 1 8 0 1 0 0 1
#23 Zion Wright 5-10 0-0 3-4 3 7 10 0 13 4 2 0 0 1
#24 Jaheim Savage 7-11 0-1 2-2 0 3 3 1 16 2 0 2 1 1
#25 Dallas Williams 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 44-77 4-13 12-19 18 38 56 14 104 29 7 3 8 12
* = Starter