Official Basketball Box Score

Waldorf University Junior Vars vs. North Iowa Area Community Coll

11/19/2024 at 7:00 PM — Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 Total
Waldorf University Junior Varsity 29 36 - 65
North Iowa Area Community College 55 49 - 104
Waldorf University Junior Varsity   North Iowa Area Community College
31.5% Total FG% 57.3%
25.0% 3-Pt. FG% 39.1%
62.5% Free Throw% 90.0%
None Technical Fouls None
Waldorf University Junior Varsity
Shooting % Game
Total FG% 31.5%
3-Pt. FG% 25.0%
Free Throw% 62.5%
North Iowa Area Community College
Shooting % Game
Total FG% 57.3%
3-Pt. FG% 39.1%
Free Throw% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Max Lee* 8-14 4-7 0-0 2 4 6 1 20 3 7 0 1 1
#11 Andrew Ford* 3-10 0-4 7-8 4 2 6 2 13 6 2 1 2 1
#14 Xavier Harmason* 1-9 1-2 0-1 4 1 5 2 3 1 2 1 0 1
#15 Kadyn Severson* 0-6 0-3 0-0 0 2 2 0 0 0 2 0 0 1
#34 Quincy Siemer* 5-14 3-8 2-6 3 5 8 3 15 0 1 2 2 1
#5 Reece Pedersen 2-4 1-3 0-0 2 3 5 0 5 2 4 0 0 1
#10 Austin Togba 1-4 0-2 0-0 1 2 3 0 2 1 4 0 0 1
#20 Parker Stoll 3-10 0-6 1-1 1 2 3 3 7 1 0 1 1 1
#21 Dawayne Lowery 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#23 Trezhon Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Darian Bates 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 4 7 11 0 0
Totals 23-73 9-36 10-16 21 28 49 14 65 14 24 5 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Reigard* 4-6 1-3 2-2 0 1 1 0 11 3 2 0 1 1
#3 Randy McClendon* 1-6 0-4 0-0 0 3 3 3 2 4 0 0 2 1
#5 Brayden Drea* 3-10 3-8 2-2 0 0 0 2 11 3 0 0 1 1
#14 Keon Alexander* 2-3 0-0 0-0 0 4 4 1 4 2 3 4 0 1
#23 Zion Wright* 4-6 0-0 0-0 1 4 5 2 8 2 1 1 1 1
#2 Omarion Roberts 6-7 2-2 2-2 0 2 2 1 16 5 3 0 5 1
#4 Lance Helming 5-10 1-3 0-0 0 2 2 1 11 2 0 1 1 1
#12 Eli Menke 3-4 2-2 0-0 1 3 4 1 8 0 2 1 0 1
#15 Ty Franklin 3-4 0-0 1-1 1 2 3 1 7 1 2 0 0 1
#20 Joseph Fitch 0-0 0-0 0-0 2 2 4 1 0 0 1 1 0 1
#21 Adam Hackett 3-5 0-0 2-3 2 2 4 1 8 1 1 0 2 1
#24 Jaheim Savage 5-7 0-1 0-0 1 5 6 1 10 5 1 0 1 1
#25 Dallas Williams 4-7 0-0 0-0 0 1 1 3 8 2 2 0 1 1
#TM Team 0-0 0-0 0-0 2 10 12 0 0
Totals 43-75 9-23 9-10 10 41 51 18 104 30 18 8 15 13
* = Starter