Official Basketball Box Score

Northeast Community College vs. North Iowa Area Community College

1/7/2023 at 3:00 PM — Mason City, Iowa

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 45 46 - 91
North Iowa Area Community College 46 28 - 74
Northeast Community College   North Iowa Area Community College
46.2% Total FG% 47.5%
30.0% 3-Pt. FG% 23.1%
65.8% Free Throw% 75.0%
None Technical Fouls 1
Northeast Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 30.0%
Free Throw% 65.8%
North Iowa Area Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 23.1%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emaniel Alexandre* 8-18 1-5 14-19 5 8 13 2 31 6 1 0 1 1
#11 Ben Hammond* 4-11 4-10 2-2 0 1 1 3 14 2 2 1 2 1
#20 Jared Lopez* 2-3 0-0 0-2 5 1 6 4 4 2 2 0 1 1
#22 Collin Storr* 4-7 0-0 4-8 1 11 12 2 12 2 2 1 0 1
#24 Chaz Cullum* 6-12 1-1 3-3 1 3 4 3 16 3 4 0 1 1
#0 Saheed Sanusi 1-3 0-0 1-2 0 2 2 1 3 1 0 0 0 1
#4 Tanner Oestreich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Hunter Oestreich 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jaden Strachan 3-6 0-2 0-0 2 2 4 4 6 0 1 0 0 1
#15 Bryan Rolle 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 1
#30 James Sinclair 2-2 0-0 1-2 1 0 1 0 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-65 6-20 25-38 15 32 47 19 91 16 14 2 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Myles Tucker* 4-14 2-7 9-9 0 1 1 2 19 4 7 2 1 1
#2 Jaydin Dunlap* 10-16 0-1 4-4 1 2 3 4 24 2 1 0 1 1
#3 Jeremiah Babers* 2-5 0-1 1-2 0 1 1 4 5 4 2 0 1 1
#22 Koen Derry* 2-3 0-0 0-0 1 7 8 4 4 0 3 0 0 1
#24 Chett Helming* 7-14 1-3 1-2 0 4 4 3 16 0 1 1 0 1
#5 Aileek Ward 0-1 0-0 0-2 0 0 0 0 0 1 1 0 0 1
#10 Justice Jones 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#11 Kenny Quinn 0-1 0-1 0-1 0 2 2 3 0 2 1 0 1 1
#12 Parker McHone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Carter Pataska 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 1
#15 Jose Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Tre'Von Shedrick 2-4 0-0 0-0 1 5 6 4 4 1 2 1 1 1
#25 James Jennings 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 28-59 3-13 15-20 4 30 34 26 74 15 20 4 5 13
* = Starter