Official Basketball Box Score

North Iowa Area Community College vs. Kirkwood Community College

4/6/2021 at 7:00 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area Community College 31 43 - 74
Kirkwood Community College 44 50 - 94
North Iowa Area Community College   Kirkwood Community College
38.9% Total FG% 54.5%
34.8% 3-Pt. FG% 33.3%
76.9% Free Throw% 65.4%
None Technical Fouls None
34 Points in the Paint 56
11 Points off Turnovers 8
12 2nd Chance Points 17
0 Fast Break Points 0
21 Bench Points 41
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 37.5% 38.9%
3-Pt. FG% 33.3% 35.3% 34.8%
Free Throw% 60.0% 87.5% 76.9%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 62.1% 54.5%
3-Pt. FG% 28.6% 37.5% 33.3%
Free Throw% 66.7% 64.7% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McKelary Robertson* 12-25 4-8 2-2 2 2 4 0 30 2 0 0 0 39
#10 Marshaun Carroll* 4-13 1-4 3-3 1 3 4 4 12 3 0 0 2 28
#11 Noah Rigatuso* 3-11 0-2 2-2 1 4 5 3 8 2 0 0 1 35
#22 Bradley Andrews* 0-3 0-2 1-2 1 1 2 3 1 0 0 1 0 22
#23 Devon'dre Mayfield* 0-0 0-0 2-4 3 0 3 4 2 1 0 0 0 18
#0 Cameron Vaughn 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 7
#2 Jordan Jones 6-10 2-4 0-0 0 2 2 3 14 9 4 0 3 31
#4 Tysen Brennan 2-4 1-2 0-0 0 0 0 1 5 0 0 0 0 9
#14 Payton Breedlove 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#20 Nooruddin Ahmad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Blake Graham 0-3 0-1 0-0 0 3 3 1 0 0 0 0 0 10
#24 Tyler Kurth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Sullivan Fair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-72 8-23 10-13 9 15 24 20 74 17 8 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah King* 2-7 1-4 0-2 0 3 3 2 5 0 0 0 0 22
#2 Caleb Delzell* 2-5 2-3 0-0 1 6 7 1 6 4 1 1 0 20
#3 Chris Burnell* 3-6 0-1 1-1 1 3 4 1 7 3 0 0 1 24
#15 Corvon Seales* 6-10 1-2 8-9 1 4 5 2 21 5 1 0 0 32
#20 Jaden Keller* 6-6 0-0 2-3 0 4 4 3 14 1 2 0 0 20
#4 Da'Quavion Walker 2-4 0-0 0-0 1 2 3 1 4 5 2 0 1 14
#5 Joich Gong 2-4 0-1 0-0 1 0 1 0 4 1 1 0 2 13
#10 Dante Eldridge 0-1 0-1 0-0 0 1 1 0 0 2 1 0 0 3
#11 Nick Pepin 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#12 Raejzuan Shockley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#13 Jaleque Dunson 0-2 0-2 2-2 0 2 2 1 2 1 0 0 0 10
#40 Blake Brinkmeyer 5-9 0-0 0-1 9 6 15 1 10 0 2 2 0 18
#45 Blessin Kimble 7-11 0-0 4-8 3 2 5 2 18 0 1 2 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 5-15 17-26 17 33 50 15 94 22 11 5 4 198
* = Starter