Official Basketball Box Score

North Iowa Area Community Coll vs. Southwestern Community College

12/4/2019 at 7:30 PM — SWCC

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area Community College 42 56 - 98
Southwestern Community College 22 46 - 68
North Iowa Area Community College   Southwestern Community College
60.7% Total FG% 40.3%
31.3% 3-Pt. FG% 17.4%
59.4% Free Throw% 63.6%
None Technical Fouls None
North Iowa Area Community College
Shooting % Game
Total FG% 60.7%
3-Pt. FG% 31.3%
Free Throw% 59.4%
Southwestern Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 17.4%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Harris* 2-5 1-2 1-4 1 3 4 0 6 3 4 0 2 1
#2 Deundra Roberson* 9-15 3-7 3-4 2 6 8 0 24 5 1 1 2 1
#4 Wendell Matthews* 7-8 0-0 2-4 1 9 10 0 16 1 2 2 1 1
#5 Quentin Hardrict* 4-8 0-2 4-6 0 1 1 0 12 5 1 1 1 1
#23 Trey Sampson* 6-10 0-2 4-7 1 5 6 0 16 4 1 3 1 1
#3 McKelary Robertson 1-2 1-1 2-2 0 3 3 0 5 1 1 0 0 1
#10 Marshaun Carroll 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 1
#12 Jaden Horton 3-3 0-0 0-0 1 3 4 0 6 4 2 3 1 1
#14 Payton Breedlove 1-2 0-0 0-0 0 2 2 0 2 0 2 1 0 1
#20 Mike Cranshaw 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Blake Graham 1-1 0-0 2-2 1 0 1 0 4 0 0 0 0 1
#22 Chandler Dean 2-4 0-1 1-3 3 3 6 0 5 0 1 0 0 1
#24 Zach Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#25 Anthony McDade 1-1 0-0 0-0 0 0 0 0 2 0 3 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-61 5-16 19-32 10 38 48 0 98 24 19 12 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Charles Johnson* 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#15 Donzell Johnson* 3-11 2-6 0-0 0 1 1 0 8 0 2 0 0 1
#20 Sebastian Zehnder* 3-6 1-4 0-0 0 2 2 0 7 0 4 0 0 1
#24 James Kelley* 6-13 0-3 4-7 2 5 7 0 16 0 1 0 0 1
#30 Akeen Woods* 3-7 0-3 2-4 0 3 3 0 8 1 2 0 0 1
#2 Kyle Hawthorne 4-9 0-0 4-6 2 1 3 0 12 0 0 0 0 1
#5 Jimmie Richardson 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#13 Creshaun Brown 2-5 1-4 0-0 0 0 0 0 5 0 3 0 0 1
#22 Demetrius Johnson 2-4 0-1 3-3 2 1 3 0 7 0 1 0 0 1
#44 Manyiel Wugol 1-4 0-2 1-2 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 4-23 14-22 7 16 23 0 68 1 15 0 0 10
* = Starter