Official Baseball Box Score

NIACC vs. DMACC

4/12/2026 — Boone, IA

Start: 3:20 pmDuration: 2:40Attendance: 0 • Weather: Cloudy/Windy; 67 degrees • Rosenow faced 1 batter in the 8th. • Game: 12APR262

Team 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 0 0 2 0 0 1 2 5 0 10 9 4
Des Moines Area Community College 6 0 1 1 1 1 0 1 X 11 8 2
NIACC 10 (6-30, 3-10 ICCAC)
Player AB R H RBI BB SO PO A LOB
Tommy Lyman lf 5 3 2 3 0 0 1 0 0
Jacob Neutz 1b 5 1 1 1 0 2 7 2 0
Minchan Kim c 5 2 3 5 0 0 8 1 1
Jack Gorman dh 4 0 0 0 0 3 0 0 0
Hunter Sandberg 2b 4 1 1 0 1 0 1 2 1
Hudson Waldow ss 4 1 1 0 0 2 4 2 3
Drew Luckow rf 4 0 0 0 0 2 1 0 0
   Nick Parton ph 1 0 0 0 0 1 0 0 0
James Hagen 3b 4 0 0 0 0 2 1 2 1
Justyn Rivera cf 2 2 1 0 1 0 1 0 0
Brady McPherson p 0 0 0 0 0 0 0 0 0
   Ian Harlow 0 0 0 0 0 0 0 0 0
   Brandon Nowakowski 0 0 0 0 0 0 0 0 0
   Tyler Rosenow 0 0 0 0 0 0 0 0 0
   Tyler Loesche p 0 0 0 0 0 0 0 1 0
Totals 38 10 9 9 2 12 24 10 6
DMACC 11 (22-17, 10-3 ICCAC)
Player AB R H RBI BB SO PO A LOB
Brayden Foster cf 3 2 1 1 0 1 2 0 1
Adam Leininger 1b 2 1 0 1 2 1 5 0 0
Drew Owen rf 5 1 2 1 0 2 2 0 0
Brock Moore c 4 2 3 5 0 0 11 1 0
Drake Obermueller 2b 4 0 0 0 0 0 2 0 2
Trey Franck lf 2 1 1 0 2 0 4 0 0
Cole Baumgart ss 1 3 0 0 2 0 0 4 0
Jake Espeland dh 3 0 0 1 0 2 0 0 0
Nolan Galla 3b 2 1 1 1 2 1 1 0 0
Ben Hites p 0 0 0 0 0 0 0 0 0
   Jordan Leininger 0 0 0 0 0 0 0 0 0
   Jackson Gwin 0 0 0 0 0 0 0 0 0
   Andrew Theiss p 0 0 0 0 0 0 0 0 0
Totals 26 11 8 10 8 7 27 5 3
NIACC
E - Jacob Neutz; Minchan Kim 2; James Hagen.
2B - Tommy Lyman; Jacob Neutz; Hunter Sandberg; Justyn Rivera.
HR - Minchan Kim 2.
RBI - Tommy Lyman 3; Jacob Neutz; Minchan Kim 5.
DMACC
E - Cole Baumgart; Nolan Galla.
3B - Trey Franck.
HR - Brock Moore 2.
RBI - Brayden Foster; Adam Leininger; Drew Owen; Brock Moore 5; Jake Espeland; Nolan Galla.
Sac - Adam Leininger; Jake Espeland.
GIDP - Cole Baumgart.
SB - Drew Owen; Cole Baumgart; Nolan Galla.
CS - Trey Franck.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady McPherson 3.0 5 7 3 2 3 1 2 0 1 0 14 18 4 2 69
Ian Harlow 1.0 1 1 1 1 0 0 0 0 1 0 3 5 2 0 17
Brandon Nowakowski 1.0 1 1 0 3 1 0 0 0 0 0 2 5 0 0 26
Tyler Rosenow (L, 1-2) 2.0 1 2 1 2 2 1 0 0 0 0 6 8 1 2 34
Tyler Loesche 1.0 0 0 0 0 1 0 0 0 0 0 1 3 1 1 12
Totals 8.0 8 11 5 8 7 2 2 0 2 0 26 39 8 5 158
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Hites 6.0 5 3 3 1 6 1 1 0 2 0 23 26 8 4 88
Jordan Leininger 1.0 1 2 1 0 1 0 1 0 0 0 6 6 2 0 20
Jackson Gwin 0.2 1 3 3 1 2 0 1 0 1 0 3 5 0 0 24
Andrew Theiss (W, 3-2) 1.1 2 2 2 0 3 1 0 0 0 0 6 6 1 0 17
Totals 9.0 9 10 9 2 12 2 3 0 3 0 38 43 11 4 149
NIACC
Batters Faced - Brady McPherson 18; Ian Harlow 5; Brandon Nowakowski 5; Tyler Rosenow 8; Tyler Loesche 3.
WP - Brady McPherson 2.
HBP - Brady McPherson; Ian Harlow.
DMACC
Batters Faced - Ben Hites 26; Jordan Leininger 6; Jackson Gwin 5; Andrew Theiss 6.
WP - Ben Hites; Jordan Leininger; Jackson Gwin.
HBP - Ben Hites 2; Jackson Gwin.