Official Baseball Box Score

DMACC vs. NIACC

4/3/2023 — Clarion, IA

Umpires: HP: John Miller • 1B: Jacob O'ConnorStart: 1:00 pmDuration: 2:42Attendance: 0 • Weather: Cloudy, 48 degrees • Game: 3APR23

Team 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area Community College 1 1 0 0 2 0 0 0 0 4 7 4
North Iowa Area Community College 6 0 0 0 3 0 0 0 X 9 9 1
DMACC 4 (15-14, 4-6 ICCAC)
Player AB R H RBI BB SO PO A LOB
Gage Franck cf 4 0 0 0 1 0 3 0 1
Mitchell Cummins lf 3 1 0 0 0 0 2 0 0
Brodie Kresser ss 4 2 3 0 0 0 2 1 0
Reed Stallman 1b 5 0 1 2 0 1 6 0 0
Camden Kaufman 2b 5 0 0 1 0 2 2 0 5
Dillon Kuehl dh 3 1 0 0 1 1 0 0 0
Cory Bantam 3b 4 0 2 0 0 0 0 2 2
   Aidan Brown 0 0 0 0 0 0 0 0 0
   Kannon Coakley 3b 0 0 0 0 0 0 0 0 0
Noah Thein c 3 0 0 0 0 1 7 1 0
   Tomas Lee 1 0 0 0 0 1 0 0 0
   Maddox Johnston c 0 0 0 0 0 0 0 0 0
Jaylen Ziegler rf 4 0 1 1 0 3 1 0 2
Vinny Mauro p 0 0 0 0 0 0 0 2 0
   Zach Kain 0 0 0 0 0 0 0 1 0
   Jacob Sjuts 0 0 0 0 0 0 0 0 0
   Thomas Leiden 0 0 0 0 0 0 0 0 0
   Drew Scherbenske p 0 0 0 0 0 0 1 1 0
Totals 36 4 7 4 2 9 24 8 10
NIACC 9 (9-17, 5-4 ICCAC)
Player AB R H RBI BB SO PO A LOB
Brayden Hellum cf 4 2 1 0 2 0 2 0 1
Bennett McCollow 2b 5 2 1 0 1 1 0 4 4
Colin Evers dh 4 1 0 0 0 2 0 0 2
Adam Berghult c 2 1 1 1 3 1 9 0 0
Lincoln Berry 1b 4 1 2 2 1 1 8 2 0
Kade Peloquin rf 3 1 0 1 0 1 5 0 2
Tyler Froland 3b 4 1 2 2 0 0 0 0 2
   Will Couchman 3b 0 0 0 0 0 0 0 0 0
Darcy Barry ss 4 0 1 0 1 1 0 3 3
Eli Anderson lf 3 0 1 0 1 0 0 0 0
Austin Klug p 0 0 0 0 0 0 3 1 0
   Jacob Crissinger 0 0 0 0 0 0 0 0 0
   Joe Jarecki 0 0 0 0 0 0 0 0 0
   Cooper Mollet p 0 0 0 0 0 0 0 0 0
Totals 33 9 9 6 9 7 27 10 14
DMACC
E - Brodie Kresser; Reed Stallman; Cory Bantam; Noah Thein.
2B - Brodie Kresser; Reed Stallman; Cory Bantam.
RBI - Reed Stallman 2; Camden Kaufman; Jaylen Ziegler.
NIACC
E - Tyler Froland.
2B - Brayden Hellum; Tyler Froland.
RBI - Adam Berghult; Lincoln Berry 2; Kade Peloquin; Tyler Froland 2.
SB - Lincoln Berry; Tyler Froland; Eli Anderson 2.
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vinny Mauro (L, 2-1) 3.0 4 6 1 4 2 0 2 0 0 0 15 20 4 3 73
Zach Kain 0.2 1 0 0 1 1 0 0 0 0 0 2 4 0 1 13
Jacob Sjuts 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 8
Thomas Leiden 0.1 0 3 2 1 0 0 0 0 1 0 2 4 1 0 14
Drew Scherbenske 3.2 4 0 0 3 3 0 0 0 0 0 13 17 3 4 53
Totals 8.0 9 9 3 9 7 0 2 0 2 0 33 47 8 8 161
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Klug (W, 2-2) 6.0 6 4 3 1 6 0 0 0 1 0 26 28 2 10 97
Jacob Crissinger 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 15
Joe Jarecki 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 23
Cooper Mollet 1.0 0 0 0 1 1 0 0 0 1 0 3 5 1 1 18
Totals 9.0 7 4 3 2 9 0 1 0 3 0 36 41 7 11 153
DMACC
Batters Faced - Vinny Mauro 20; Zach Kain 4; Jacob Sjuts 2; Thomas Leiden 4; Drew Scherbenske 17.
WP - Vinny Mauro 2.
HBP - Jacob Sjuts; Thomas Leiden.
NIACC
Batters Faced - Austin Klug 28; Jacob Crissinger 4; Joe Jarecki 4; Cooper Mollet 5.
WP - Joe Jarecki.
HBP - Austin Klug; Jacob Crissinger; Cooper Mollet.