Official Baseball Box Score

North Iowa Area Comm vs. Ellsworth Community

4/29/2021 — Iowa Falls, IA

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 0 1 0 0 2 4 3 1 0 11 16 3
Ellsworth Community College 0 0 0 4 0 2 0 0 0 6 9 4
North Iowa Area Comm 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Declan Beers lf 5 1 2 1 0 2 1 0 0
Ben Wagner 3b 5 1 2 1 0 1 2 0 0
Nic Nelson 1b 5 0 2 2 0 0 3 0 0
Logan Milene dh 5 2 2 0 0 1 0 0 0
Ben Tallman c 4 1 1 0 1 1 13 0 0
Ayrton Laird 2b 3 0 1 1 0 1 1 0 0
Mason Nadolney ss 5 2 3 3 0 1 3 0 0
Franco Barbieri cf 2 1 0 0 0 1 1 0 0
Noah Juliar rf 5 2 2 1 0 1 2 0 0
Cole Hupke p 0 0 0 0 0 0 1 0 0
C. Fuecker 1 0 0 0 0 1 0 0 0
Luke Paulson 2 2 1 2 0 1 0 0 0
   Frank Volkers 0 0 0 0 0 0 0 0 0
   Hunter Vikemyr 0 0 0 0 0 0 0 0 0
Totals 42 12 16 11 1 11 27 0 0
Ellsworth Community 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Carlos Aranda rf 5 1 1 0 0 2 3 0 0
Trey Morris 1b 5 1 2 3 0 1 3 1 0
Ybrahim Quevedo c 2 0 1 0 2 1 11 0 0
Bryce Hall cf 3 0 0 0 0 1 1 0 0
Victor Lara 2b 4 1 2 1 1 2 1 2 0
Fabian Dumey dh 4 0 1 0 0 2 0 0 0
Ryan Boothe lf 4 1 1 0 1 1 3 0 0
Javier Melendez 3b 4 1 1 1 0 1 0 0 0
TJ Truso ss 3 1 0 1 1 1 0 0 0
Elio Narvaez p 0 0 0 0 0 0 1 0 0
Zeb Wede 1 0 0 0 1 1 4 0 0
   Matt Nolan 0 0 0 0 0 0 0 0 0
   Broderick Bittle 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 6 13 27 3 0
North Iowa Area Comm
E - Ben Wagner; Nic Nelson; Ayrton Laird.
2B - Declan Beers; Ben Wagner; Nic Nelson; Logan Milene 2; Ben Tallman; Mason Nadolney; Noah Juliar.
HR - Mason Nadolney; Luke Paulson.
RBI - Declan Beers; Ben Wagner; Nic Nelson 2; Ayrton Laird; Mason Nadolney 3; Noah Juliar; Luke Paulson 2.
Sac - Ayrton Laird.
Ellsworth Community
E - Bryce Hall; Victor Lara; Ryan Boothe; Elio Narvaez.
2B - Trey Morris; Javier Melendez.
RBI - Trey Morris 3; Victor Lara; Javier Melendez; TJ Truso.
SB - Ybrahim Quevedo; TJ Truso 2.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Hupke (W, 3-0) 5.2 6 6 2 4 6 0 1 0 1 0 25 30 0 0 0
Hunter Vikemyr 2.1 1 0 0 2 5 0 0 0 0 0 8 10 0 0 0
Frank Volkers 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 6 2 6 13 0 1 0 1 0 36 43 0 0 0
Ellsworth Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elio Narvaez (L, 2-3) 5.2 11 7 5 1 8 1 0 0 0 0 28 29 0 0 0
Matt Nolan 1.2 3 3 3 0 0 1 0 0 0 0 8 8 0 0 0
Broderick Bittle 1.2 2 1 0 0 3 0 0 0 1 0 7 8 0 0 0
Totals 9.0 16 11 8 1 11 2 0 0 1 0 43 45 0 0 0
North Iowa Area Comm
Batters Faced - Cole Hupke 30; Frank Volkers 3; Hunter Vikemyr 10.
WP - Cole Hupke.
HBP - Cole Hupke.
Ellsworth Community
Batters Faced - Elio Narvaez 29; Matt Nolan 8; Broderick Bittle 8.
HBP - Broderick Bittle.