Official Baseball Box Score

North Iowa Area Comm vs. Northern Oklahoma Co

3/13/2015 — Enid, OK

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 0 3 0 1 1 5 0 4 0 14 17 1
Northern Oklahoma College-Enid 0 0 3 0 1 0 0 1 1 6 14 1
North Iowa Area Comm 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Jonathan Cruz 2b 4 2 2 0 1 0 3 2 0
Robbie Glendinning ss 6 3 3 5 0 2 2 6 0
Luke Becker 3b 4 0 0 0 1 1 0 1 0
Troy Bullingham rf 5 3 3 0 0 0 3 0 0
Daniel Bradley cf 5 0 2 2 0 2 2 0 0
Zach Fricke 1b 3 3 1 1 2 1 9 2 0
Spencer Halloran lf 4 2 3 4 0 0 2 0 0
Ryan Moran dh 3 0 1 0 0 0 0 0 0
Juan De La Cruz c 4 1 2 2 0 0 3 0 0
Quinn Ahern p 0 0 0 0 0 0 2 0 0
Richard Rios 1 0 0 0 0 1 1 0 0
   Daniel Loats 0 0 0 0 0 0 0 0 0
Austin LaDoux 1 0 0 0 0 0 0 0 0
   Kellen Reed 0 0 0 0 0 0 0 0 0
Joe Keller 2 0 0 0 0 0 0 0 0
   Chad Christensen 0 0 0 0 0 0 0 1 0
Totals 42 14 17 14 4 7 27 12 0
Northern Oklahoma Co 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Patrick O'Toole 1 1 0 0 1 0 3 0 0
Nik Gifford 4 0 0 0 1 1 7 0 0
Nick Yoning 4 1 1 2 0 0 1 3 0
   K. Allred 0 0 0 0 0 0 0 0 0
Will Sprayberry 4 1 2 0 0 0 1 0 0
Tate Stokes 0 0 0 0 0 0 0 0 0
Aaron McCandless 5 1 2 0 0 0 2 3 0
Trevor Hillhouse 5 1 3 0 0 0 0 0 0
Korey Floyd 5 0 3 2 0 0 3 0 0
   Dakota Wade 0 0 0 0 0 0 0 0 0
   J.D. Cameron 0 0 0 0 0 0 0 0 0
   Javier Eguia 0 0 0 0 0 0 0 0 0
Harrison Hull 5 1 1 2 0 0 7 1 0
Jake Perez 3 0 0 0 0 2 3 0 0
Anthony Alvarez 4 0 2 0 1 0 0 1 0
Totals 40 6 14 6 3 3 27 8 0
North Iowa Area Comm
E - Robbie Glendinning.
2B - Robbie Glendinning; Daniel Bradley; Spencer Halloran 2; Juan De La Cruz.
HR - Robbie Glendinning 2; Spencer Halloran.
RBI - Robbie Glendinning 5; Daniel Bradley 2; Zach Fricke; Spencer Halloran 4; Juan De La Cruz 2.
CS - Luke Becker.
Northern Oklahoma Co
E - J.D. Cameron.
2B - Aaron McCandless; Korey Floyd 2; Harrison Hull.
RBI - Nick Yoning 2; Korey Floyd 2; Harrison Hull 2.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinn Ahern (W, 2-1) 6.0 11 4 3 1 3 0 0 0 1 0 0 30 0 0 0
Daniel Loats 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Kellen Reed 1.0 0 1 1 1 0 0 1 0 2 0 0 6 0 0 0
Chad Christensen 1.0 2 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 14 6 5 3 3 0 1 0 3 0 0 46 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Javier Eguia (L, 0-1) 5.0 8 6 6 3 5 1 1 0 1 0 0 25 0 0 0
J.D. Cameron 0.2 5 4 3 0 0 1 0 0 0 0 0 7 0 0 0
Dakota Wade 2.0 3 4 4 1 0 1 0 0 0 0 0 10 0 0 0
K. Allred 1.1 1 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Totals 9.0 17 14 13 4 7 3 1 0 1 0 0 47 0 0 0
North Iowa Area Comm
Batters Faced - Quinn Ahern 30; Daniel Loats 4; Kellen Reed 6; Chad Christensen 6.
WP - Kellen Reed.
HBP - Quinn Ahern; Kellen Reed 2.
Northern Oklahoma Co
Batters Faced - K. Allred 5; Dakota Wade 10; J.D. Cameron 7; Javier Eguia 25.
WP - Javier Eguia.
HBP - Javier Eguia.