Ben Fitzgerald #8 North Iowa Area Community College
gp
30
avg
.231
hr
4
rbi
14
r
14
sb
1
Recent Games | ||
---|---|---|
May 5 | at Ellsworth Community College | L, 17-16 |
May 7 | Luther College Junior Varsity | W, 15-6 |
May 10 | vs. Northeast Community College | W, 7-2 |
May 11 | vs. Kirkwood Community College | L, 13-5 |
May 12 | vs. Iowa Central Community College | W, 7-6 |
May 13 | vs. Des Moines Area Community College | L, 12-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 12 | ||
Plate appearances | 79 | 30 | ||
At Bats | 65 | 25 | ||
Runs | 14 | 7 | ||
Hits | 15 | 9 | ||
Doubles | 2 | 1 | ||
Triples | 3 | 1 | ||
Home Runs | 4 | 3 | ||
Runs Batted In | 14 | 8 | ||
Total bases | 35 | 21 | ||
Walks | 12 | 5 | ||
Hit by pitch | 1 | - | ||
Strikeouts | 20 | 10 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | 0 | - | ||
Hit into double play | - | - | ||
Stolen Bases | 1 | 1 | ||
Caught Stealing | 0 | - | ||
Batting Average | .231 | .360 | ||
On Base Percentage | .354 | .467 | ||
Slugging Percentage | .538 | .840 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 38 | 15 | ||
Put Outs | 11 | 5 | ||
Assists | 17 | 5 | ||
Errors | 10 | 5 | ||
Fielding Percentage | .737 | .667 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | 0 | - | ||
Runners Caught Stealing | 0 | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | 0 | - | ||
Catcher's Interference | 0 | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 # | at Northwestern College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | at MCC-Maple Woods | W, 18-6 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Feb 26 | at MCC-Maple Woods | W, 19-4 | 4 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | - | - |
Feb 26 | at MCC-Maple Woods | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 3 | at Crowder College | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | at Crowder College | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 | at Crowder College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 4 | at Crowder College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Redlands Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Redlands Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Tyler Junior College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Northern Oklahoma College-Enid | L, 12-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Mar 12 | at Northern Oklahoma College-Enid | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Northern Oklahoma College-Tonkawa | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Barton Community College | L, 11-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | at Hutchinson Community College | L, 28-24 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Iowa Western Community College | W, 7-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 17 | at Iowa Western Community College | L, 5-4 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
Mar 18 | at Iowa Western Community College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 18 | at Iowa Western Community College | W, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Mar 26 | vs. Southeastern Community College | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 26 | vs. Southeastern Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Southeastern Community College | L, 11-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 27 | vs. Southeastern Community College | W, 8-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
Mar 30 | at Northeast Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 30 | at Northeast Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Northeast Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Northeast Community College | W, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 3 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Des Moines Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Des Moines Area Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Des Moines Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Des Moines Area Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Loras College Junior Varsity | W, 14-9 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 11 | at Loras College Junior Varsity | W, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Apr 12 | at Kirkwood Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Kirkwood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Kirkwood Community College | W, 8-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 17 | at Kirkwood Community College | T, 1-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Apr 20 | at Marshalltown Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Iowa Central Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Iowa Central Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Iowa Central Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Iowa Central Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Marshalltown Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Wartburg College Junior Varsity | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Wartburg College Junior Varsity | W, 8-5 | 3 | 1 | 3 | 1 | 1 | - | 2 | - | - | - | - |
Apr 28 | Iowa Lakes Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Iowa Lakes Community College | W, 13-12 | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
Apr 29 | Iowa Lakes Community College | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 29 | Iowa Lakes Community College | W, 12-4 | 4 | 1 | 3 | - | 1 | - | 2 | 1 | - | 1 | - |
May 3 | Luther College Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | Ellsworth Community College | W, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 4 | Ellsworth Community College | W, 17-16 | 5 | 2 | 3 | 1 | - | 2 | 3 | 1 | 1 | - | - |
May 5 | at Ellsworth Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Ellsworth Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Luther College Junior Varsity | W, 15-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 10 | vs. Northeast Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Kirkwood Community College | L, 13-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 12 | vs. Iowa Central Community College | W, 7-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
May 13 | vs. Des Moines Area Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 # | at Northwestern College | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | at MCC-Maple Woods | W, 18-6 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
Feb 26 | at MCC-Maple Woods | W, 19-4 | - | - | - | 5 | 1 | - | - | - | - | 5 |
Feb 26 | at MCC-Maple Woods | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 3 | at Crowder College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 3 | at Crowder College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 4 | at Crowder College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 4 | at Crowder College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Redlands Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Redlands Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Tyler Junior College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Northern Oklahoma College-Enid | L, 12-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Mar 12 | at Northern Oklahoma College-Enid | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Northern Oklahoma College-Tonkawa | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Barton Community College | L, 11-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Mar 14 | at Hutchinson Community College | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Iowa Western Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 17 | at Iowa Western Community College | L, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
Mar 18 | at Iowa Western Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Mar 18 | at Iowa Western Community College | W, 5-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Mar 26 | vs. Southeastern Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 26 | vs. Southeastern Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Southeastern Community College | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 27 | vs. Southeastern Community College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 30 | at Northeast Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 30 | at Northeast Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Northeast Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Northeast Community College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 3 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Des Moines Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Des Moines Area Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Des Moines Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Des Moines Area Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Loras College Junior Varsity | W, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 11 | at Loras College Junior Varsity | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 12 | at Kirkwood Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Kirkwood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Kirkwood Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 17 | at Kirkwood Community College | T, 1-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 20 | at Marshalltown Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Iowa Central Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Iowa Central Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Iowa Central Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Iowa Central Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Marshalltown Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Wartburg College Junior Varsity | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Wartburg College Junior Varsity | W, 8-5 | 1 | - | - | 6 | 2 | - | - | - | - | 4 |
Apr 28 | Iowa Lakes Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Iowa Lakes Community College | W, 13-12 | - | - | - | 4 | 1 | - | - | - | - | 1 |
Apr 29 | Iowa Lakes Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 29 | Iowa Lakes Community College | W, 12-4 | - | - | - | 5 | 1 | - | - | - | - | 5 |
May 3 | Luther College Junior Varsity | - | - | - | - | - | - | - | - | - | - | |
May 4 | Ellsworth Community College | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 4 | Ellsworth Community College | W, 17-16 | - | - | - | 10 | 3 | - | - | - | - | 6 |
May 5 | at Ellsworth Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
May 5 | at Ellsworth Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - |
May 7 | Luther College Junior Varsity | W, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 10 | vs. Northeast Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Kirkwood Community College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 12 | vs. Iowa Central Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 13 | vs. Des Moines Area Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 # | at Northwestern College | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | at MCC-Maple Woods | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at MCC-Maple Woods | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at MCC-Maple Woods | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Crowder College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Crowder College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Crowder College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Crowder College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Redlands Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Redlands Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Tyler Junior College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Northern Oklahoma College-Enid | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Northern Oklahoma College-Enid | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Northern Oklahoma College-Tonkawa | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Barton Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | at Hutchinson Community College | L, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Iowa Western Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Iowa Western Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at Iowa Western Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at Iowa Western Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | vs. Southeastern Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | vs. Southeastern Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Southeastern Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 27 | vs. Southeastern Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Northeast Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Northeast Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Northeast Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Northeast Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Des Moines Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Des Moines Area Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Des Moines Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Des Moines Area Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Loras College Junior Varsity | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | at Loras College Junior Varsity | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at Kirkwood Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Kirkwood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Kirkwood Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at Kirkwood Community College | T, 1-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | at Marshalltown Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Iowa Central Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Iowa Central Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Iowa Central Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Iowa Central Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Marshalltown Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Wartburg College Junior Varsity | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Wartburg College Junior Varsity | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Iowa Lakes Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Iowa Lakes Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | Iowa Lakes Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | Iowa Lakes Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | Luther College Junior Varsity | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | Ellsworth Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | Ellsworth Community College | W, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | at Ellsworth Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Ellsworth Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Luther College Junior Varsity | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | vs. Northeast Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 11 | vs. Kirkwood Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | vs. Iowa Central Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | vs. Des Moines Area Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 # | at Northwestern College | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | at MCC-Maple Woods | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 26 | at MCC-Maple Woods | W, 19-4 | 4 | 0 | 2 | 2 | .500 | 1 | - | - | - | - | - |
Feb 26 | at MCC-Maple Woods | W, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Crowder College | L, 6-1 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
Mar 3 | at Crowder College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | at Crowder College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 | at Crowder College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Redlands Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at Redlands Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Tyler Junior College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Northern Oklahoma College-Enid | L, 12-5 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 12 | at Northern Oklahoma College-Enid | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Northern Oklahoma College-Tonkawa | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at Barton Community College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 14 | at Hutchinson Community College | L, 28-24 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Iowa Western Community College | W, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at Iowa Western Community College | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | at Iowa Western Community College | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | at Iowa Western Community College | W, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | vs. Southeastern Community College | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 26 | vs. Southeastern Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Southeastern Community College | L, 11-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | vs. Southeastern Community College | W, 8-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Mar 30 | at Northeast Community College | L, 11-1 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
Mar 30 | at Northeast Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Northeast Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Northeast Community College | W, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 3 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Des Moines Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | at Des Moines Area Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Des Moines Area Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at Des Moines Area Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | at Loras College Junior Varsity | W, 14-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | at Loras College Junior Varsity | W, 12-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Kirkwood Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | at Kirkwood Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
